| Name | Geburtsdatum | Todestag |
| Messacar Carrie | rund 1900 | Januar 1950 |
| Schifferdecker Mabel | 1900 | - |
| McIntire Estella | 1900 | - |
| Seger Larry | 1900 | 1968 |
| Trace Guy Everett | 1900 | - |
| Brunson Eva Ruth | 1900 | - |
| White Clifton C. | rund 1900 | - |
| Wolf Elsie | 1900 | - |
| Willcutt Mansell | 1900 | - |
| Strickland Laura B. | 1900 | - |
| Williams Delmur Hurl | 1900 | 1900 |
| Williams Charles "Chuck" Painter | 1900 | - |
| Kimbrell Frances Elizabeth | rund 1900 | 26 Juli 1983 |
| Mersinger Clara | nach 1900 | - |
| Gosnell Nell | rund 1900 | - |
| Simms Minnie | 1900 | - |
| Estes (Unknown) | rund 1900 | 6 März 1903 |
| Mersinger Mary | nach 1900 | - |
| Brown J. A. | rund 1900 | - |
| Gregory Elish | rund 1900 | - |
| Kimbrell Vaude | 1900 | - |
| Wagner Cinderella | rund 1900 | - |
| Hayden Edythe Clair | rund 1900 | - |
| Wagner Leo F. | 1900 | - |
| Barnes Robert H. | 1900 | - |
| Fagan Ester May | 1900 | - |
| Massey Charles Otto | 1900 | 1957 |
| Mead Martha Jane | 1900 | - |
| Munie George | rund 1900 | - |
| Huster Harry Harold | 1900 | 1962 |
| Kilgore Joseph | 1900 | - |
| Stockman Alice | 1900 | - |
| Thomas Paul D. | 1900 | - |
| DePriest Elzie | rund 1900 | - |
| DeBruhl James Thomas | 1900 | 1968 |
| James Cora Coldona | rund 1900 | - |
| Grant Jack | rund 1900 | - |
| Thompson Elmer William | 1900 | 1970 |
| Hutton Dewey B. | rund 1900 | - |
| Crowley Lela | 1900 | 1939 |
| Keathley Nettie | 1900 | 1955 |
| Manking Lewis | rund 1900 | - |
| Rakers Alphnso | rund 1900 | - |
| Harris Olive | 1900 | 1979 |
| Sams Roosevelt | vor 1900 | vor 1900 |
| Lang Henry (Jr.) | 1900 | 1978 |
| (Unknown) Minnie B. | rund 1900 | - |
| Tatum Jessie Willie | 3 Januar 1900 | 20 September 1962 |
| Fischer Eleanore | 3 Januar 1900 | 23 Oktober 1990 |
| Kimbrell Cordie G. | 4 Januar 1900 | - |
| Kimbrell Clarence D. | 4 Januar 1900 | 18 Februar 1900 |
| Kobler Frieda Ida | 7 Januar 1900 | - |
| Weber Alban John | 10 Januar 1900 | Dezember 1968 |
| Rash Texas Easter | 18 Januar 1900 | 14 März 1989 |
| Askins Ola Easter | 18 Januar 1900 | 11 Januar 1988 |
| Knobloch Walter Adam | 19 Januar 1900 | 22 April 1967 |
| Kimbrell Charles Spurgeon | 19 Januar 1900 | 30 September 1980 |
| Baker Verda Belle | 20 Januar 1900 | - |
| Wagner Lucille "Lily" | 22 Januar 1900 | - |
| Hughes Henry | 27 Januar 1900 | 15 Februar 1941 |
| Patton Maudie "Maude" May | 29 Januar 1900 | 17 April 1980 |
| Westover Florence "Flossie" E. | Februar 1900 | - |
| Vogt Eleanor | Februar 1900 | - |
| Norton Mamie Nola | Februar 1900 | - |
| Westover Frederick L. | 1 Februar 1900 | 20 Juni 2003 |
| Kimbrell Dovie Idella | 1 Februar 1900 | 1954 |
| Tucker Carrie Essie | 3 Februar 1900 | 8 Februar 1961 |
| Miller Joyce Pauline | 5 Februar 1900 | 31 Juli 1972 |
| Haddock Carl Melvin | 6 Februar 1900 | 28 November 1967 |
| Voellinger Albert J. | 8 Februar 1900 | 25 November 1953 |
| Fitzgerald Fannie Catherine | 10 Februar 1900 | 9 Oktober 1980 |
| Curtis Edward John | 12 Februar 1900 | 12 April 1900 |
| Weis Helen Mary | 15 Februar 1900 | 11 Juni 1966 |
| Capps Bertha | 17 Februar 1900 | - |
| Bradford William Glenwood | 17 Februar 1900 | 4 Dezember 1979 |
| Kimbrell Samuel | 18 Februar 1900 | Januar 1969 |
| Bennett Trudy Maude | 19 Februar 1900 | - |
| Stockman Paul George | 24 Februar 1900 | 22 Februar 1980 |
| (Unknown) Lottie R. | 24 Februar 1900 | 11 April 1996 |
| Dannehold John Jacob | 27 Februar 1900 | 2 März 1987 |
| Bible James G. | März 1900 | - |
| Kimbrell Johnny "John" Austin | 8 März 1900 | 11 Februar 1974 |
| Wheeler Ruby Alma | 9 März 1900 | 19 Mai 1992 |
| Hess Mary Frances | 9 März 1900 | - |
| Ellis Lydia Ella | 10 März 1900 | - |
| Ellis Anna Selma | 10 März 1900 | - |
| DePriest Clyde | 10 März 1900 | Juni 1973 |
| Zimmer Arthur B. | 13 März 1900 | 3 August 1998 |
| Kimbrell Bruce Leo | 16 März 1900 | 8 Januar 1981 |
| Walkingstick Stacy | 17 März 1900 | 29 Januar 1901 |
| Anstey John Harold | 19 März 1900 | 21 Februar 1961 |
| Williams Alice Fern | 20 März 1900 | 17 August 1989 |
| Westover Lloyd Thomas | 23 März 1900 | 26 Februar 1970 |
| Winter Agnes | 24 März 1900 | 24 Februar 1982 |
| Ingram Ora Bell | 28 März 1900 | 18 Juni 1960 |
| Allen Esther | 31 März 1900 | 1 August 1970 |
| Merod Frederick | 1 April 1900 | Juli 1972 |
| Merod Fred | 1 April 1900 | Juli 1972 |
| Renner Martha Mildred Logan | 3 April 1900 | 19 April 1995 |
| Kirby Clarence Byrant | 4 April 1900 | 23 Dezember 1979 |
| Brown Mary Christina | 5 April 1900 | 4 Juni 1977 |
| Sweeney Madge | 6 April 1900 | 7 Dezember 1970 |
| Kalkbrenner Adolph | 6 April 1900 | Februar 1980 |
| Miller Edward Louis | 7 April 1900 | 15 März 1979 |
| Wagner Heinrich | 10 April 1900 | 16 Mai 1901 |
| Meschede Francis | 12 April 1900 | - |
| Missey Joseph Franklin | 16 April 1900 | 22 Januar 1978 |
| Westover Kenneth | 18 April 1900 | November 1986 |
| Hengesbach Mathilde | 22 April 1900 | 3 Juli 1983 |
| Hart Edith Florence | 26 April 1900 | 3 Mai 1959 |
| Allen Lillian | 27 April 1900 | 3 April 1959 |
| Mitchell George B. | 28 April 1900 | - |
| Turley Paul | 4 Mai 1900 | 28 März 1960 |
| Kiefer John Edward | 6 Mai 1900 | 22 Mai 1994 |
| Hengesbach Heinrich | 6 Mai 1900 | 5 November 1969 |
| Reich Harry | 7 Mai 1900 | August 1977 |
| Moore Loomis Kellat | 17 Mai 1900 | 7 Juni 1978 |
| Kalkbrenner Elmer | 17 Mai 1900 | September 1982 |
| DePriest Osby | 19 Mai 1900 | 11 Juli 1977 |
| Green Caroline E. | 22 Mai 1900 | - |
| Scheer Clemens | 28 Mai 1900 | Dezember 1977 |
| Morrison Sybil May | 1 Juni 1900 | 7 September 1900 |
| (Unknown) Helen | 2 Juni 1900 | August 1977 |
| Johnston Harold Jesse | 10 Juni 1900 | 13 Dezember 1986 |
| Crabtree James Frank | 13 Juni 1900 | 10 Dezember 1955 |
| DePriest Ralph | 17 Juni 1900 | 1953 |
| Wright Charles W. | 18 Juni 1900 | - |
| Lewis John "Fred" Frederick | 2 Juli 1900 | 12 November 1971 |
| Schrage Franz Josef | 4 Juli 1900 | 9 Dezember 1968 |
| Lehn Louis | 4 Juli 1900 | 19 Juli 1965 |
| Blankenship Eugene | 6 Juli 1900 | 20 Dezember 1901 |
| Hilliard Jessie | 7 Juli 1900 | 1968 |
| Weis Ralph H. | 9 Juli 1900 | 7 Juli 1952 |
| Speed Hardy | 10 Juli 1900 | 17 November 1907 |
| Grogan Jesse Levi Charles Franklin | 10 Juli 1900 | 26 März 1971 |
| Bruce Rubie Irma | 13 Juli 1900 | 28 September 1945 |
| Wagoner Edward VanDoren | 14 Juli 1900 | 5 November 1956 |
| Walker Jesse Anderson | 15 Juli 1900 | 25 Januar 1986 |
| Westover Fred | 16 Juli 1900 | April 1974 |
| Moore Laura Mae | 18 Juli 1900 | 19 Mai 1996 |
| Black Burl William | 23 Juli 1900 | 24 November 1949 |
| Young Hester Dean | 27 Juli 1900 | - |
| McDaniel Douglas H. | 28 Juli 1900 | 3 März 1948 |
| Ward Irene Louise | 29 Juli 1900 | 17 Januar 1964 |
| Bruehl Oscar | 30 Juli 1900 | 19 Juni 1967 |
| West Chelsea | 5 August 1900 | 30 Dezember 1991 |
| Sneath Ellen Gertrude | 5 August 1900 | 15 November 1975 |
| Kimbrell John | 7 August 1900 | März 1972 |
| Hilden Leslie Alexander | 7 August 1900 | 4 November 1990 |
| Williams Charles Franklin | 9 August 1900 | - |
| Shoemaker Lona Bell | 11 August 1900 | 4 November 1968 |
| Watts Marion Noble | 12 August 1900 | 11 Mai 1981 |
| Thomlinson Winfred "Winford" Ray | 13 August 1900 | 13 Mai 1992 |
| Anders Leroy "Roy" B. | 16 August 1900 | September 1972 |
| Scherer John Matthew | 19 August 1900 | August 1975 |
| Patt Horace Buford | 21 August 1900 | 5 Januar 1980 |
| Schloz Emma Helen | 22 August 1900 | - |
| Gutermann Barbara Katharina | 25 August 1900 | 5 Oktober 1981 |
| Scholl Anna Elisabeth | 9 September 1900 | - |
| Wagner Milton Amandus | 10 September 1900 | 1 August 1979 |
| Dalton Damon Aaron | 13 September 1900 | 8 Juli 1951 |
| Chapman Clara | 15 September 1900 | 22 Mai 1932 |
| Floyd Rossie "Ruth" | 17 September 1900 | Oktober 1984 |
| Gosnell Lester James | 18 September 1900 | 21 Juni 1919 |
| Tubbs Samuel Rufus | 18 September 1900 | 21 Dezember 1973 |
| Bradley Lester James | 18 September 1900 | 21 Januar 1919 |
| Weber Alleen Katherine | 19 September 1900 | - |
| Plugge Mathilde | 19 September 1900 | 23 Mai 1984 |
| Markes Anthony "Andy" Jacob | 22 September 1900 | März 1970 |
| Hogan Virgle Franklin | 23 September 1900 | 19 Mai 1908 |
| Schifferdecker Gladys Irene | 24 September 1900 | 4 Januar 1989 |
| Rickus Elise M. | 24 September 1900 | 3 Januar 1994 |
| Jaycox Ida | 25 September 1900 | - |
| Thomas Roy H. | 28 September 1900 | 14 Juni 1982 |
| Muskoff Clarence Oswald | 30 September 1900 | 25 März 1983 |
| Scheer Josef Clemens | 5 Oktober 1900 | 28 Dezember 1977 |
| Choate Roy Samuel | 9 Oktober 1900 | 18 Juni 1987 |
| Kimbrell Minnie Marie | 10 Oktober 1900 | März 1901 |
| Flesche Charles R. | 17 Oktober 1900 | - |
| Clark Charlie Burns | 17 Oktober 1900 | 28 Dezember 1973 |
| Stallings Albert Walden | 19 Oktober 1900 | 10 Oktober 1948 |
| Hinckley Silas Jesse | 23 Oktober 1900 | 7 Mai 1982 |
| Merod Albert | 24 Oktober 1900 | Juli 1971 |
| Kimbrell Ruth | 25 Oktober 1900 | 8 Mai 1924 |
| Vits Charles John | 29 Oktober 1900 | 9 März 1986 |
| Lang Jane Helen | 31 Oktober 1900 | November 1981 |
| Willcutt Vana | 1 November 1900 | 23 Februar 1985 |
| Weyhaupt Wilbur | 1 November 1900 | Oktober 1968 |
| Carle Viola Louise | 1 November 1900 | 29 April 1982 |
| Lawson Harvey | 3 November 1900 | - |
| Kaiser Karl Allen | 7 November 1900 | 15 Januar 1960 |
| Miller Mary Alice | 8 November 1900 | - |
| Westover Norman | 10 November 1900 | August 1970 |
| Harms August | 13 November 1900 | Oktober 1979 |
| Firebaugh Grace Frieda | 14 November 1900 | 15 Mai 1986 |
| Hulsey Elba Marie | 17 November 1900 | 12 Mai 1989 |
| Crocker Lucille Belle | 22 November 1900 | 20 Dezember 1979 |
| Wagner Elmer | 1 Dezember 1900 | 27 August 1983 |
| McKay George "Wash" Washington | 2 Dezember 1900 | 15 Oktober 1979 |
| Rawson Leathel "Pat" E. | 6 Dezember 1900 | 24 April 1977 |
| Jenkins Denver | 10 Dezember 1900 | vor 1910 |
| Brockmiller Edith | 14 Dezember 1900 | 14 Februar 1983 |
| Martin Claud Jasper | 16 Dezember 1900 | 11 Juli 1979 |
| Wall Howard Joseph | 18 Dezember 1900 | 11 Juni 1958 |
| Schepman Mary | 20 Dezember 1900 | Oktober 1978 |
| Cannon Thelma Fay | 21 Dezember 1900 | 21 Dezember 1900 |
| DePriest Nimrod | 23 Dezember 1900 | - |
| Flasher Pearl | 24 Dezember 1900 | 4 Dezember 1993 |
| Partin William Floyd | 25 Dezember 1900 | September 1966 |
| Wagner Henry | 25 Dezember 1900 | Mai 1983 |
| Partin Hezakiah Lloyd "Kie | 25 Dezember 1900 | - |
| Bereitschaft Otillia | 26 Dezember 1900 | rund 1988 |
| Loemker Leroy | 28 Dezember 1900 | Mai 1985 |
| Picone Vincent | 29 Dezember 1900 | April 1974 |
| Troestler Marcel | 31 Dezember 1900 | 21 März 1974 |
Diese Seiten wurden erzeugt mit Oxy-gen Version 1.37u am 21/10/2008.