| Name | Geburtsdatum | Todestag |
| Hill Geraldine Mekrose | 1910 | 1912 |
| Bratton John Thomas | 1910 | - |
| Fournie Wilfred "Wil" | rund 1910 | - |
| Daley Allen | rund 1910 | - |
| Tweed Jack | rund 1910 | vor 1920 |
| Schaefer Eugene | rund 1910 | - |
| Schifferdecker Florence | rund 1910 | - |
| Schifferdecker Minerva | rund 1910 | - |
| Dahm Viola Marie | 1910 | - |
| Schlewing Loretta | 1910 | - |
| Sams Earl | rund 1910 | - |
| Schaeffer Lenius | rund 1910 | - |
| McLain Icy I. | rund 1910 | - |
| Aubuchon Pleasant Newton (Jr.) | rund 1910 | - |
| Cole Bernard | rund 1910 | - |
| Hammel Leland | rund 1910 | - |
| Reed Theodore | rund 1910 | - |
| Anderso Fred | 1910 | 1929 |
| Seger Vernon G. | 1910 | 1983 |
| Stockman Emily | 1910 | - |
| Miller Ervan Hopkins | 1910 | - |
| Schwinn Gladys | rund 1910 | - |
| Butler Sabina | rund 1910 | - |
| Menard Napolean | 1910 | 1999 |
| Schmisseur William "Bill" Daniel | rund 1910 | - |
| Mitchell Floyd Oliver | 1910 | 1992 |
| Weking Thelma | rund 1910 | 1919 |
| Puckett Odell | 1910 | 14 März 1966 |
| Wessel Florence | rund 1910 | - |
| Flannery T. Lee | vor 1910 | - |
| Bohs Clara | vor 1910 | - |
| Kimbrell Lila | 1910 | - |
| Zimmer Lorraine | rund 1910 | nach 1977 |
| Griffin Nona Nadine | rund 1910 | - |
| Shear Laura | 1910 | 2 Juni 1976 |
| Ryan Mike | 1910 | - |
| Mercer Ray Redmon | 1910 | - |
| Hankel Bernard H. | rund 1910 | - |
| Joseph Lena May | 1910 | - |
| Erwin Florence Shinners | 1910 | 1996 |
| Fuess Harold | 1910 | - |
| Kern Pete | rund 1910 | - |
| Thyberg Johan | 1910 | - |
| Wagner Milton W. | 1910 | 13 Juli 1947 |
| Ketcher Felex "Buster" | 1910 | 1965 |
| Gosnell Pearl | rund 1910 | - |
| Marsh Norma | rund 1910 | - |
| Beck Alice | rund 1910 | - |
| Behara Vernon B. | rund 1910 | - |
| Kastel Fred M. (Jr.) | rund 1910 | - |
| Munie Clarence John | rund 1910 | - |
| Muskopf Frieda | rund 1910 | - |
| Munie Theresa | rund 1910 | - |
| Kimbrell Ozella | rund 1910 | - |
| Mullins Elizabeth | 1910 | - |
| Braning Dorothy | 1910 | - |
| Gaubatz Sylvester | 1910 | - |
| Walkingstick James Davenport | 1910 | - |
| Asberry Clyde | rund 1910 | - |
| Walkingstick Katie "Nellie" | 1910 | - |
| Walkingstick Kattie | rund 1910 | - |
| Comerford Marcella | rund 1910 | rund 1914 |
| (Unknown) Mina | 1910 | 1963 |
| Westover William | 2 Januar 1910 | September 1981 |
| Hutchison Mary Ann | 3 Januar 1910 | - |
| Belew Clyde Celestine | 4 Januar 1910 | 27 Februar 1992 |
| Hogan William Perry Leo | 5 Januar 1910 | 5 Februar 1996 |
| Decker Gladys Rosamond | 6 Januar 1910 | 15 Juli 1969 |
| Pleshe Pauline Antonia | 7 Januar 1910 | - |
| Boehm Oliver | 8 Januar 1910 | 10 Januar 1981 |
| Weis Alvin | 11 Januar 1910 | - |
| Kemper George Edward (Jr.) | 11 Januar 1910 | 19 Januar 1983 |
| Mansfield William Frank | 13 Januar 1910 | 31 Dezember 1993 |
| Westover Seymour E. | 15 Januar 1910 | 15 Juli 1997 |
| Karnowski Angela P. | 20 Januar 1910 | 19 September 2006 |
| King Barbara Louise | 21 Januar 1910 | - |
| Endris Leonard | 26 Januar 1910 | - |
| Schmitt Mable Rebecca | 27 Januar 1910 | 18 April 1956 |
| House Geneva B. | 31 Januar 1910 | 17 April 1987 |
| Thorla Benton | 2 Februar 1910 | 2 Februar 1910 |
| Wilson Billy | 10 Februar 1910 | 15 Oktober 1999 |
| Jones Elsie | 10 Februar 1910 | 12 Juni 1994 |
| Freeman Lesley Delbert | 10 Februar 1910 | 20 Januar 1964 |
| Lenz Issac "Isaac" | 11 Februar 1910 | 17 Januar 1983 |
| Grim Myrtle Marie | 13 Februar 1910 | 30 August 1994 |
| Duke Flossie Dimple | 14 Februar 1910 | 21 April 2004 |
| Kimbrell Zula Franklin | 16 Februar 1910 | 27 April 1986 |
| Albrecht Mary Lucille | 16 Februar 1910 | 25 Juli 2002 |
| Stoeckel Arthur John | 17 Februar 1910 | 22 Oktober 1973 |
| Swiney Paullena C. | 21 Februar 1910 | 7 Mai 1986 |
| Forsythe Bert Murray | 21 Februar 1910 | - |
| Pennington David | 22 Februar 1910 | 28 November 1962 |
| Kimbrell Rubie Frankie | 25 Februar 1910 | - |
| Walker Opal | 26 Februar 1910 | 30 Oktober 2000 |
| Wagner Everett | 3 März 1910 | September 1986 |
| Wagner Henry F. | 4 März 1910 | 1 September 1996 |
| Heaps Irvin Eugene | 9 März 1910 | - |
| Heaps Clifford Melvin | 9 März 1910 | - |
| Raulf Adelheid | 12 März 1910 | 18 November 1995 |
| Boehm Lydia Ella | 13 März 1910 | 27 Dezember 1988 |
| Schwab Ernest Stephen | 16 März 1910 | 2 März 2001 |
| Thomas Mary Alice | 17 März 1910 | 2 August 1996 |
| Neff Mathilda Lucille | 21 März 1910 | August 1993 |
| Mersinger Ethel Arlene | 24 März 1910 | 25 März 2003 |
| Mersinger Esther | 24 März 1910 | - |
| Patton Carldon Clifton | 26 März 1910 | 30 Mai 1938 |
| Thyberg Violet Maud | 26 März 1910 | 9 September 1946 |
| Hagen Isabelle "Isabel" E. | 26 März 1910 | 26 März 2004 |
| Wagner Clarence Richard | 27 März 1910 | 27 April 1998 |
| Mumford Viola | 28 März 1910 | 13 März 1994 |
| Thomas Cleva Dot | 31 März 1910 | 19 Juni 1960 |
| Wagner Milton A. | 13 April 1910 | 23 Juli 1992 |
| Hipkiss Thelma Elizabeth | 14 April 1910 | 4 Mai 1984 |
| Ahlheim Armin M. | 17 April 1910 | 17 September 1992 |
| Westover Beulah Eva | 18 April 1910 | 9 April 1984 |
| Hengesbach Anselm | 19 April 1910 | 22 Mai 1916 |
| Frederitzi Edna Ann | 20 April 1910 | 3 Februar 2000 |
| Bennefield Almeda | 20 April 1910 | - |
| Vawter Laland | 22 April 1910 | - |
| Hoffman Clara Louise | 25 April 1910 | - |
| Johnson Sena Laurena | 27 April 1910 | 28 Dezember 1999 |
| Johnson Christine Johnetta | 27 April 1910 | - |
| Heusohn Fred P. | 28 April 1910 | August 1988 |
| Schlueter Walter Martin | 5 Mai 1910 | 15 August 2000 |
| Heiser Irma Helene | 5 Mai 1910 | - |
| Bell Roy | 6 Mai 1910 | 17 Juni 1993 |
| Dröge Theodor Wilhelm | 8 Mai 1910 | - |
| Colvin Charles Fay | 9 Mai 1910 | 19 Juli 1983 |
| Melcher Carlos Alexander | 10 Mai 1910 | 24 Juni 1950 |
| Moore Rose Merrietta | 15 Mai 1910 | 28 März 1979 |
| Arenz John "Johnnie" | 18 Mai 1910 | 24 Februar 1919 |
| Rendleman Joseph Wilson | 24 Mai 1910 | - |
| Puckett Helen M. | 26 Mai 1910 | 8 Juni 1970 |
| Einheuser Fritz | 30 Mai 1910 | 19 Februar 1976 |
| Westover Pauline M. | 30 Mai 1910 | 18 März 1919 |
| Askins Alton Howard | 30 Mai 1910 | 25 Dezember 1917 |
| Swim Danford "Danny" Leland | 2 Juni 1910 | 23 August 1973 |
| Goodin Charles | 2 Juni 1910 | - |
| Farrington Ruth Rosa | 4 Juni 1910 | - |
| Farrington Ralph Reuben | 4 Juni 1910 | 30 Oktober 1985 |
| Lewis Ivan W. | 7 Juni 1910 | - |
| Chapman Ola | 11 Juni 1910 | 29 Oktober 1995 |
| Reich Oscar | 13 Juni 1910 | 28 Juli 1971 |
| Belew Frieda Opal | 13 Juni 1910 | 16 Dezember 1978 |
| O'Bryan Dessie | 15 Juni 1910 | 1996 |
| Schifferdecker Oscar Adam Orville | 17 Juni 1910 | 20 April 1962 |
| Wenner Gerhard | 19 Juni 1910 | - |
| Files Wesley | 19 Juni 1910 | 20 Mai 1966 |
| Pirtle Pearl | 24 Juni 1910 | 9 April 2002 |
| Westover Arthur | 27 Juni 1910 | Juni 1987 |
| Pickens Clara | 27 Juni 1910 | - |
| Lambert Lawrence Adolph | 2 Juli 1910 | 25 September 1978 |
| Daly Catherine Amy | 4 Juli 1910 | 27 Mai 1995 |
| Berg Albert Isidore | 5 Juli 1910 | - |
| Sutterfield Delmar | 7 Juli 1910 | Juli 1987 |
| Sanders Hattie | 7 Juli 1910 | 26 Januar 1995 |
| Maxson Clyde Mylum | 8 Juli 1910 | 27 Februar 1991 |
| Poland Charles Oscar | 12 Juli 1910 | 23 November 1965 |
| Moore Samantha Jane | 14 Juli 1910 | 29 August 1990 |
| Highley Thomas Franklin | 15 Juli 1910 | 28 Mai 1950 |
| Dickson James Randall | 17 Juli 1910 | 8 Oktober 1986 |
| Johnson Marie Elizabeth | 19 Juli 1910 | 24 Januar 1928 |
| Guest Naomi | 19 Juli 1910 | 10 August 1990 |
| Vaughn Charles Dana | 20 Juli 1910 | 18 Juli 1963 |
| Westover George | 23 Juli 1910 | Oktober 1977 |
| Kitchell Gladys | 23 Juli 1910 | 8 Oktober 1994 |
| Kitchell Gaither | 23 Juli 1910 | - |
| Horn Henry | 25 Juli 1910 | 13 Juli 1999 |
| Süreth Hubert | 28 Juli 1910 | 11 Februar 1989 |
| Wagner Adelia R. | 30 Juli 1910 | - |
| Schuchman Pansy | 30 Juli 1910 | 11 März 1971 |
| Amo Ida Angeline | 1 August 1910 | 23 Januar 1996 |
| Schneider Angela C. | 2 August 1910 | - |
| Evans Arthur | 3 August 1910 | 8 Januar 1952 |
| Trauernicht Alma T. | 4 August 1910 | 1 Januar 1990 |
| Banke Elloyd E. | 4 August 1910 | 21 April 1977 |
| Walkingstick John | 5 August 1910 | Februar 1976 |
| Schull William Murrel | 6 August 1910 | 18 Juli 1980 |
| Key Delma | 9 August 1910 | - |
| Mennerich Olinda L. | 10 August 1910 | 9 November 1988 |
| Kimbrell Trilla "Gemilla" | 17 August 1910 | - |
| Kimbrell Trilla | 17 August 1910 | 4 Januar 1912 |
| Kotthoff Franz Heuer | 18 August 1910 | 14 Januar 1981 |
| Hutton Anna Blanche | 18 August 1910 | 15 Juli 1967 |
| Jacobi Armella | 24 August 1910 | - |
| Boyd Verna Bernice | 30 August 1910 | 17 Juli 1933 |
| Lawrence Metta Lonetta | 2 September 1910 | 27 Dezember 1966 |
| Carner Theodore "Thee" | 2 September 1910 | - |
| Zimmer Freeman A. | 4 September 1910 | 23 Mai 2000 |
| Johnson Vernon Clifford | 5 September 1910 | 7 April 1993 |
| Curtis Viola Francis | 6 September 1910 | 31 Oktober 1910 |
| Curtis Leola Rosa | 6 September 1910 | 22 Oktober 1910 |
| Chatman Irelan | 6 September 1910 | - |
| Hunt Joseph Reed | 7 September 1910 | 13 Juli 1984 |
| Swink Lee Roy | 7 September 1910 | 22 Dezember 1999 |
| Eaves Gentry Barlett | 7 September 1910 | 15 Juni 2002 |
| Stockman Mary Myrl | 10 September 1910 | 23 Juli 1993 |
| Weems Hubert Lee | 12 September 1910 | 8 September 1966 |
| Keller Norman J. | 12 September 1910 | 15 Juli 1994 |
| Laws Ruby Francis | 13 September 1910 | 25 Oktober 1993 |
| Noonan William Maurice | 15 September 1910 | Juli 1975 |
| Westover Elmer B. | 16 September 1910 | 16 Oktober 1996 |
| Simmons Cana Logan | 19 September 1910 | 2 März 1975 |
| Kitchel Gladys | 20 September 1910 | 1992 |
| Shaw Noah Ashford | 21 September 1910 | Januar 1911 |
| Heisel Orland Pittman | 21 September 1910 | 29 Dezember 1997 |
| Chapman Rosalee "Rose" | 24 September 1910 | 17 Juli 1979 |
| Hucke Albert John | 25 September 1910 | 11 Januar 1996 |
| Webb Oather | 30 September 1910 | 21 Januar 1919 |
| Seger Leroy F. | 3 Oktober 1910 | 19 Oktober 1910 |
| Chatman Everett Alden | 6 Oktober 1910 | 3 Juni 1939 |
| Weis Laura Mareta Marie | 10 Oktober 1910 | - |
| Tanner Joseph Edward | 10 Oktober 1910 | 22 April 1981 |
| Yordy Lavina Lucille | 11 Oktober 1910 | 25 November 1985 |
| Kalkbrenner Julius Valentine | 11 Oktober 1910 | 23 April 1986 |
| Gierse William | 15 Oktober 1910 | 1 Dezember 1978 |
| Baker David Adrian | 17 Oktober 1910 | 17 November 1978 |
| Wendling Roy Earl | 18 Oktober 1910 | - |
| Tweed Harry Lee (Sr.) | 31 Oktober 1910 | 4 November 1957 |
| Missey Dallas D. | 31 Oktober 1910 | 13 Februar 1925 |
| DePriest Harold | rund November 1910 | rund November 1910 |
| Estes Myrtle Florence | 3 November 1910 | 2 September 1976 |
| Bradford Frederick David | 5 November 1910 | - |
| Knipschild Alfons | 6 November 1910 | 10 Oktober 1979 |
| Trogdon Glenn Odell | 7 November 1910 | 18 Februar 1989 |
| Medely Imo | 7 November 1910 | 23 November 1977 |
| Maholovich Frank Andrew | 9 November 1910 | 17 Juni 2004 |
| Foster Minerva Lou | 16 November 1910 | 10 November 1985 |
| Hubbard William Thomas | 19 November 1910 | 4 Mai 1998 |
| Diehl Agnes Lee | 19 November 1910 | 22 September 1993 |
| Sago Pearl Esther | 20 November 1910 | 2 September 1996 |
| Wagner Herbert B. | 24 November 1910 | 9 April 2001 |
| Langlitz Elmer | 25 November 1910 | Februar 1970 |
| Brant Hazel Wilma | 25 November 1910 | 11 April 1988 |
| Bennefield Jay K. | 27 November 1910 | 15 Juli 1974 |
| Vogt Lorena V. | 1 Dezember 1910 | Dezember 1973 |
| Frangenberg Marie Ann | 1 Dezember 1910 | 19 Mai 1981 |
| Rinker Gwendolyn Gwen" Ethel | 2 Dezember 1910 | Januar 1977 |
| Kollmeyer Clemens Charles | 3 Dezember 1910 | 8 Februar 1997 |
| Keithley Etna Idele | 3 Dezember 1910 | 10 März 2000 |
| Shook Reba Ethel | 4 Dezember 1910 | 6 Juni 1997 |
| Asberry Grover | 4 Dezember 1910 | 28 Dezember 1987 |
| Jephcott Anna Mae | 5 Dezember 1910 | 4 Oktober 1999 |
| Lutes Willet W. | 5 Dezember 1910 | 19 November 1933 |
| Fatchett Leona Marie | 5 Dezember 1910 | 2 März 1918 |
| Grogan Beaulah Mae | 8 Dezember 1910 | - |
| Wade Fletcher Rowland | 15 Dezember 1910 | 30 Juni 1997 |
| Gosnell Dollie Kate | 15 Dezember 1910 | 7 Oktober 2007 |
| Luecke Charles Henry | 17 Dezember 1910 | November 1984 |
| Knobloch Wilhelm "William" | 20 Dezember 1910 | 29 März 1987 |
| Walkingstick Benjamin "Ben" (Jr.) | 25 Dezember 1910 | 17 Juni 1989 |
| Leeves David Walter | 25 Dezember 1910 | 21 Februar 1993 |
| Delbeck Wilhelm | 25 Dezember 1910 | - |
| Hallmann Heinz | 27 Dezember 1910 | - |
| Boehm Raymond Edgar | 28 Dezember 1910 | 19 April 1983 |
| Blanton Robbie | 29 Dezember 1910 | - |
| Felps B. | 30 Dezember 1910 | 6 Dezember 1970 |
Diese Seiten wurden erzeugt mit Oxy-gen Version 1.37u am 21/10/2008.