| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 3 Februar 1894 | Underwood John Andrew | |
| Geburt | 26 November 1905 | Hart Alred Ray |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 6 Dezember 1933 | Holden Earl Franklin mit Belew Ollie Pauline |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 1917 | Wolf Louis mit Below Helen Dorcas |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 23 Dezember 1914 | O'Dell Eunice Irene |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 17 Juli 1881 | Tippen John William | |
| Geburt | 26 September 1893 | Tippen Cora Bell | |
| Geburt | 13 Februar 1910 | Grim Myrtle Marie | |
| Eheschließung | 22 Dezember 1935 | Grim Walter Edward mit Ellis Wilma Ruth |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 29 August 1912 | Lewis Arnold G. | |
| Sterbefall | 10 April 1956 | Lewis William Henry | |
| Sterbefall | 10 April 1956 | Parks Mary V. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 6 April 1930 | White William Nicholas |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 29 Mai 1917 | Reynolds William | |
| Geburt | 11 September 1924 | Thomas Eula Mae | |
| Sterbefall | 27 Mai 1950 | Center Herman L. | |
| Sterbefall | 16 April 1951 | Wright Abraham Lincoln |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 12 Februar 1874 | Poston Elias Guy | |
| Geburt | 8 April 1908 | Barton Tessie L. | |
| Geburt | 19 Juni 1908 | Feezor William "Jack" Oscar | |
| Geburt | 6 Mai 1911 | Kearns Alice Lucille | |
| Sterbefall | 13 Juli 1914 | McGeehee Homer | |
| Geburt | 12 August 1915 | Hill Blanche Aileen | |
| Geburt | 29 Februar 1916 | Lunsford Margaret Regina | |
| Sterbefall | 3 Dezember 1921 | Gamblin William Marion | |
| Geburt | 11 Juni 1923 | Barnes Paul | |
| Geburt | 15 Juni 1923 | Cowley Joseph Ray | |
| Geburt | 26 November 1925 | Mills Cletus H. | |
| Geburt | 31 Mai 1926 | Moore Alvin Ray | |
| Sterbefall | 10 August 1927 | Barton Willis Fletcher | |
| Geburt | 22 Januar 1936 | Dalton Pauline Louise | |
| Geburt | 1 Mai 1941 | Langley Donald W. (E. T.) | |
| Sterbefall | 16 Januar 1944 | Williams Philip | |
| Sterbefall | 16 Januar 1947 | Marler William Henry |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 1911 | Schinzing William mit Kimmel Melissa | |
| Geburt | 23 November 1963 | Blankenship Layman "Wayne" |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 28 Januar 1903 | Sutterfield Winnett Elbe |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 23 Februar 1961 | Moore James Oscar | |
| Sterbefall | 13 Dezember 1971 | Unger Mary "Lizzie" Elizabeth | |
| Sterbefall | 15 März 1972 | Unger Benjamin Marshall |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 17 Februar 1984 | Hillebrand Archubald "Archie" Henry |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 24 Juni 2005 | Mohn Forrest M. |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 1880 | Powers Marvin Russell |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 14 März 1976 | Layman Margaret Adeline |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 6 Januar 1923 | Price Vernon Charles mit Reeves Ethel Pansy |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 29 September 1897 | Mitchell Beverly Custer mit Bacon Mary Olevia |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 12 September 1959 | Chapman John Henry |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 24 Dezember 1905 | Schifferdecker Irene Gertrude |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 29 November 1881 | Rank Thomas (Sr.) |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 24 Februar 1919 | Martin Celia Catherine |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 30 September 1945 | Zimmer Anna "Mary" Marie |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 14 Juni 1874 | Highley Harry Edgar | |
| Geburt | 24 Juni 1910 | Pirtle Pearl | |
| Geburt | 8 Juli 1930 | Rickus Kenneth B. "Kenny" | |
| Sterbefall | 18 Februar 1947 | Braning Frederick Norton |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 31 Dezember 1901 | Hillebrand Henry Frederic (Jr.) mit Hudson Edna Alice |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 19 Juli 1904 | Westover Fred L. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 15 Februar 1898 | Meschede Angelica "Lena" |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 5 Februar 1852 | Poston John | |
| Geburt | 5 Februar 1852 | Poston Louis A. |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 8 Oktober 1884 | Miller George Walter |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 15 März 1852 | Neidert Mary "Elisa" |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 1 Mai 1860 | Aubuchon James Thomas |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 23 Juli 1854 | Tullock John Henry |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | ? | Hill James Tyler |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 2 Mai 1964 | Jones Zeno Morris mit Chartrau Ada May |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | ? | Gale Roy Earl | |
| Geburt | 18 August 1903 | Meyer George Earl | |
| Sterbefall | 14 August 1970 | Pinkston Walter | |
| Sterbefall | 3 Juni 1971 | Horton Amos Wesley | |
| Geburt | 29 November 1972 | Ogle Nancy Ann | |
| Sterbefall | 29 November 1972 | Ogle Nancy Ann | |
| Sterbefall | 1 Dezember 1972 | White Blanche | |
| Sterbefall | 17 Februar 1973 | Westover Paul Bascom (Sr.) | |
| Sterbefall | 10 Juli 1973 | Burch Mahalia "Hala" Ann | |
| Sterbefall | 21 Dezember 1973 | Meadows Clyde Henry | |
| Sterbefall | 7 Januar 1974 | Baker John "Ab" Alvin | |
| Sterbefall | 7 Februar 1975 | LaChance John W. | |
| Sterbefall | 10 Juni 1975 | Jones Lillian | |
| Sterbefall | 11 Juni 1975 | Robinson Franklin V. | |
| Sterbefall | 12 Juli 1975 | Umfleet William Ed | |
| Sterbefall | 13 Juli 1975 | Meyer George Earl | |
| Sterbefall | 15 September 1975 | Jackson Clementine | |
| Sterbefall | 17 Februar 1976 | Chamberlain Zella Florence | |
| Sterbefall | 5 Januar 1977 | Herbst Martha Rozena | |
| Sterbefall | 9 Januar 1977 | Horn Lena | |
| Sterbefall | 1 Mai 1977 | Byington Michael C. | |
| Sterbefall | 4 Mai 1977 | Pinkston William David | |
| Sterbefall | 17 Mai 1978 | Raby Theodore | |
| Sterbefall | 4 September 1978 | Westover Henry Tudor | |
| Sterbefall | 11 Dezember 1978 | Wallen William "Willie" | |
| Sterbefall | 19 Januar 1979 | Mell William Fredrick | |
| Sterbefall | 9 April 1980 | Coffer Jennie Mary | |
| Sterbefall | 30 Juli 1980 | Chapman Rosalee | |
| Sterbefall | 18 September 1980 | Lewis Sallie "Sally" Irene | |
| Sterbefall | 3 Juli 1981 | Westover Laura Etta | |
| Sterbefall | 29 Juli 1981 | Harris Eugene Robert | |
| Sterbefall | 23 August 1981 | Sullivan Martha Elizabeth | |
| Sterbefall | 7 Dezember 1981 | McFarland Charles S. | |
| Sterbefall | 6 Februar 1982 | Black Glenwood Edward | |
| Sterbefall | 13 März 1982 | Rion Frances "Maggie" Marguerite | |
| Sterbefall | 31 Dezember 1982 | Hanson Arsdel R. | |
| Sterbefall | 1 Januar 1983 | Counts Blanche C. | |
| Sterbefall | 6 Januar 1983 | Jenkerson Edna Lucille | |
| Sterbefall | 9 Januar 1983 | Martin Mildred Marie | |
| Sterbefall | 22 Januar 1983 | Storie Dorothy M. | |
| Sterbefall | 26 Januar 1983 | Lyons Chloe Lillian | |
| Sterbefall | 28 Januar 1983 | Russell James Burlin | |
| Sterbefall | 10 Februar 1983 | Scott James Roy | |
| Sterbefall | 1 April 1983 | Cleve Elizabeth Marie | |
| Sterbefall | 12 Januar 1984 | Lewis Arnold G. | |
| Sterbefall | 11 Oktober 1984 | Kollmeyer Frederick "Fred" John | |
| Sterbefall | 16 November 1984 | Harrington Irvin Lee | |
| Sterbefall | 5 Oktober 1991 | Flannery Rowena E. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 29 Mai 1992 | Davis Harold |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 19 September 2001 | Rickus Kenneth B. "Kenny" |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 1 Januar 1990 | Trauernicht Alma T. | |
| Sterbefall | 27 Dezember 1990 | Hughes Claude (Jr.) |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 2 April 1988 | Horton William Houck (Jr.) | |
| Sterbefall | 29 September 1988 | Poston Garrett "Polly" E. | |
| Sterbefall | 9 November 1988 | Westover Charley "Charles" Yeargain | |
| Sterbefall | 7 Januar 1990 | Webb Hazel | |
| Sterbefall | 31 Dezember 1991 | Bunch James "Jim" H. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 2 Juni 1906 | Long Benjamine |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 28 Juli 1915 | Simms Harold William | |
| Sterbefall | 26 Mai 1974 | Simms Harold William |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | ? | Herbst Ernst | |
| Geburt | ? | Hopkins Alice Margaret | |
| Geburt | 17 Oktober 1815 | Hunt John Giles | |
| Geburt | 25 Februar 1817 | Alexander Lucinda | |
| Sterbefall | 17 Mai 1836 | Hunt William Henry | |
| Geburt | 20 Dezember 1840 | Evans Margaret Frances | |
| Geburt | 1842 | Miller George A. | |
| Eheschließung | 1844 | Cunningham James Milton mit Laws Penelope Teague | |
| Sterbefall | 26 September 1846 | Giles Nancy | |
| Eheschließung | 30 Dezember 1852 | Barron John William A. mit Miller Causby | |
| Geburt | 17 Februar 1856 | Thomasson Lucinda A. | |
| Geburt | 8 März 1856 | Zimmer Frederick Daniel | |
| Geburt | 6 September 1856 | Kollmeyer John Jacob | |
| Sterbefall | 23 Dezember 1856 | Wagent Amanda | |
| Geburt | 1856 | Weber Mary Rudy | |
| Geburt | 26 Mai 1857 | Grotjahn Caroline "Lena" Dorthea | |
| Geburt | 13 August 1857 | Santhuff John Jacob | |
| Geburt | 25 Januar 1858 | Stam Mary Catherine | |
| Geburt | 12 März 1859 | Santhuff William "Bill" Thomas | |
| Sterbefall | 15 Februar 1866 | Mazer Anna Maric Therisa | |
| Sterbefall | 30 Oktober 1866 | Boyd William | |
| Geburt | 8 Juni 1868 | Highley Laura Ann | |
| Geburt | 18 Oktober 1870 | Highley Emma Elizabeth | |
| Sterbefall | 1870 | Rudy John | |
| Geburt | 9 Juni 1871 | McCormack William | |
| Geburt | 27 April 1872 | Miller Theresa Amanda | |
| Geburt | 11 Dezember 1872 | Cleve George A. | |
| Geburt | 8 November 1873 | Doughty Clara Minnie | |
| Geburt | 12 März 1874 | Kollmeyer John Henry | |
| Geburt | 2 Mai 1874 | Miller John Frederick | |
| Geburt | 10 Mai 1874 | Hopkins Thomas Asberry | |
| Geburt | 1874 | Highley John Hugh | |
| Eheschließung | 15 August 1875 | Harris John F. mit Scaggs Nancy Elizabeth | |
| Eheschließung | 12 April 1877 | Jones Jeremiah M. "Jerry" mit Bennett Mary S. | |
| Eheschließung | 25 April 1877 | Zimmer Frederick Daniel mit Blomeyer Emma | |
| Eheschließung | 18 Oktober 1877 | Blankenship Nelson "Rance" Brickey mit Jones Sarah E. | |
| Geburt | 1 Juli 1879 | Byington Bart | |
| Geburt | 19 Oktober 1879 | Karsch Carl "Charles" Christian | |
| Sterbefall | 1879 | Highley John Hugh | |
| Geburt | 22 Juni 1880 | Spaugh Lillian Isabell | |
| Geburt | 10 Oktober 1880 | Herbst Wilhemina "Minnie" Marie | |
| Sterbefall | 17 Oktober 1880 | Hunt John Giles | |
| Geburt | 30 November 1880 | Sutton Charles | |
| Eheschließung | 12 Dezember 1880 | Lewis George W. mit Foster Sarah Jane | |
| Eheschließung | 15 Januar 1881 | Prater Benjamin King mit Cunningham Harriet Caroline | |
| Eheschließung | 29 Dezember 1881 | Crawford William Samual mit Short Ruth Elizabeth | |
| Sterbefall | 1 März 1882 | Zimmer Frederick "Fred" | |
| Sterbefall | 13 April 1882 | Zimmer John (Sr.) | |
| Geburt | 2 April 1883 | Mell Henry Conrad | |
| Geburt | 24 Oktober 1883 | Braun Marie Sophia Elizabeth | |
| Eheschließung | 1883 | Slade William mit Aubuchon Martha | |
| Geburt | 26 Februar 1884 | Hunt Parkhurst Lowrance | |
| Sterbefall | 26 Mai 1885 | Martin Theresa | |
| Eheschließung | 17 Juni 1885 | Westover Martin Houk (126) mit Simms Lucy Ollie | |
| Geburt | 21 Juni 1885 | Keith Frank DeLisser | |
| Geburt | 18 September 1885 | Mell Sophia Marie | |
| Eheschließung | 15 Oktober 1885 | Womack John M. mit Counts Rebecca A. | |
| Eheschließung | 1885 | Kidd LeRoy Philmor mit Jenkins Hester | |
| Eheschließung | 13 Januar 1886 | Counts Nicholas Leyde mit Ramer Sarah | |
| Geburt | 16 Januar 1886 | Doughty Alto Guy | |
| Geburt | 16 April 1886 | Heck Henry | |
| Geburt | 22 Juli 1887 | Merritt Frank J. | |
| Geburt | 2 September 1887 | Burch Minnie Melinda | |
| Geburt | 26 November 1889 | Lewis Thomas Jefferson | |
| Geburt | 2 März 1890 | Kollmeyer Alleda "Alledia" Eva | |
| Sterbefall | 22 Dezember 1890 | Hopkins Lewis F. | |
| Eheschließung | 1 Januar 1891 | Counts Uel Lee mit Allen Mary Levina | |
| Geburt | 14 Juni 1891 | Layne Thomas "Jeff" Jefferson | |
| Geburt | 27 September 1891 | Kollmeyer Alma "Minnie" Wilhelmina | |
| Geburt | 16 Oktober 1891 | Fleming Pattie Pearl | |
| Eheschließung | 15 Juni 1892 | Jones Simon mit Woods Charity | |
| Geburt | 15 September 1892 | Thurman Lena Alice | |
| Sterbefall | 10 Januar 1893 | Rickus Charles Frederick | |
| Eheschließung | 5 November 1893 | Green John Alonzo mit Gall Lucy Etta | |
| Geburt | 13 November 1893 | Green Edna | |
| Geburt | 29 November 1893 | Hoehn Etta Marie | |
| Geburt | 14 Januar 1894 | Griffin Mytie "Myrtle" Lee | |
| Eheschließung | 31 Januar 1894 | Gibson Joseph C. mit Herod Lola | |
| Eheschließung | 7 Februar 1894 | Wooldridge Joseph Felix mit Stewart Carrie Jean | |
| Geburt | 3 August 1894 | Klein Margueritte "Mary" | |
| Sterbefall | Oktober 1894 | Horn Lee | |
| Geburt | 6 September 1895 | Herbst Anna | |
| Geburt | 31 März 1896 | Cleve Elizabeth Marie | |
| Sterbefall | 3 Mai 1896 | Alexander Lucinda | |
| Geburt | 15 Dezember 1896 | Mell William Fredrick | |
| Sterbefall | 7 März 1897 | Domer Anna Catharine | |
| Sterbefall | 2 Juli 1897 | Griffin William Curran | |
| Geburt | 19 November 1897 | McKinney Thomas E. | |
| Geburt | 6 Juli 1898 | Kollmeyer Frank "Christopher" Christian | |
| Eheschließung | 5 Juli 1899 | Chapman George M. mit Kane Julia Elizabeth | |
| Sterbefall | 3 Dezember 1899 | Kollmeyer Mena "Minnie" Louise | |
| Geburt | 24 September 1900 | Rickus Elise M. | |
| Sterbefall | 1900 | Cunningham James Milton | |
| Geburt | 21 Januar 1901 | Bohs Earl J. | |
| Geburt | 8 März 1901 | Zimmer Ernest Michael | |
| Sterbefall | 31 Januar 1902 | Simms Hannah A. | |
| Sterbefall | 5 Februar 1902 | Westover Charles Homer | |
| Geburt | 18 Februar 1902 | Mecey Lloyd Otto (Sr.) | |
| Sterbefall | 26 März 1902 | Aubuchon Iva | |
| Sterbefall | 4 April 1902 | Simms James Alexander | |
| Sterbefall | April 1902 | Jacobi B. | |
| Eheschließung | 12 August 1902 | Hubbard John "Jack" Thomas mit Scaggs Mary "Bessie" Elizabeth | |
| Geburt | 3 November 1902 | Kollmeyer Raymond Peter Carl | |
| Geburt | 9 April 1903 | Spence Samuel Mayford | |
| Geburt | 18 April 1903 | Mell Marvin Adam Frederick | |
| Geburt | 24 April 1903 | Crawford Ruthie | |
| Sterbefall | August 1903 | Ross Leslie | |
| Eheschließung | 28 Februar 1904 | Williams Odie Marvin mit Fowler Carrie | |
| Geburt | 30 März 1904 | Graf Thelma Ruth | |
| Eheschließung | 20 April 1904 | Archambeau Eli G. mit Mecey Ida | |
| Sterbefall | 3 Juli 1904 | Kollmeyer Johann "Henry" | |
| Geburt | 15 Januar 1905 | Kollmeyer Norma Marie | |
| Geburt | 9 Mai 1905 | Sutton Lauraine M. | |
| Geburt | 20 Juni 1905 | Klein Julia Elizabeth | |
| Geburt | 10 Februar 1906 | Chatman Dewey Henry | |
| Geburt | 10 Februar 1906 | Schramm Herbert Henry | |
| Geburt | 3 März 1906 | Crawford Evert Earl | |
| Geburt | 30 Oktober 1906 | Kollmeyer Theodore "Ted" Frederick | |
| Eheschließung | Oktober 1906 | Byers William mit McDonald Etta | |
| Sterbefall | 29 März 1908 | Garrett Jennie L. | |
| Geburt | 24 Oktober 1908 | Mell Edgar Emil | |
| Geburt | 17 November 1908 | Kollmeyer Emilie "Emily" Caroline | |
| Geburt | 17 Januar 1909 | McKinney Helen Beatrice | |
| Eheschließung | 19 August 1909 | Aubuchon Raleigh mit Koester Christina | |
| Geburt | 17 Oktober 1909 | Yeargain Earl | |
| Sterbefall | 3 November 1909 | Ward Margaret Ann | |
| Sterbefall | 5 Januar 1910 | Haw Joseph Lindsay | |
| Geburt | 15 Juli 1910 | Highley Thomas Franklin | |
| Eheschließung | 4 September 1910 | Counts Phillip mit Warren Roxie | |
| Geburt | 7 September 1910 | Hunt Joseph Reed | |
| Geburt | 7 September 1910 | Swink Lee Roy | |
| Geburt | 13 September 1910 | Laws Ruby Francis | |
| Sterbefall | Oktober 1910 | Crawford Ulysses "Jinks" Grant | |
| Geburt | 3 Dezember 1910 | Kollmeyer Clemens Charles | |
| Eheschließung | 11 Februar 1911 | Doughty Walter Wood mit Burch Minnie Melinda | |
| Geburt | 22 Februar 1911 | Mell Doris Lorine | |
| Geburt | 12 Juni 1911 | Westover Leslie Martin | |
| Geburt | 2 November 1911 | Woods Ida Esther | |
| Geburt | 31 März 1912 | Chatman Nolis "Chat" | |
| Geburt | 5 Mai 1913 | Mell Glenwood Francis | |
| Geburt | 4 November 1913 | Yeargain Elizabeth | |
| Sterbefall | 18 November 1913 | Mitchell John Nelson | |
| Geburt | 23 November 1913 | Westover Charley "Charles" Yeargain | |
| Sterbefall | 15 März 1914 | Murrill Lora Lee | |
| Eheschließung | 10 April 1914 | Counts Charles Homer mit McDaniel Martha A. | |
| Geburt | 6 Oktober 1914 | Kollmeyer Edwin John | |
| Eheschließung | 29 Dezember 1914 | Richardson Lloyd E. mit Mecey Bessie | |
| Eheschließung | 5 Juni 1915 | Leonard Edward Paul mit Mecey Ida | |
| Eheschließung | 25 Juli 1915 | Kollmeyer Joseph Emmett mit Lewis Sallie "Sally" Irene | |
| Geburt | 8 Januar 1916 | Yeargain Reva Pearl | |
| Geburt | 11 Mai 1916 | Counts Dorothy | |
| Geburt | 20 Juni 1916 | Ryan Florence Amanda | |
| Geburt | 6 August 1916 | Kassabaum Karl M. | |
| Geburt | 7 August 1916 | Laws Howard Wilson | |
| Geburt | 18 September 1916 | Cox Irene Grace | |
| Geburt | 13 November 1916 | Irvin Verna Bertha | |
| Sterbefall | 28 Juli 1917 | Burks Geraldine | |
| Sterbefall | 27 August 1917 | Zimmer Magdalena "Lena" | |
| Geburt | 1917 | Yeargain John L. | |
| Geburt | 5 Januar 1918 | Meyer Kathryn Alma | |
| Geburt | 18 Januar 1918 | Lewis Addie Katherine | |
| Geburt | 18 Januar 1918 | Lewis Catherine A. | |
| Sterbefall | 2 März 1918 | Walton Martha Francis | |
| Geburt | 12 Mai 1918 | Herbst Leonard Frederick | |
| Geburt | 17 Juni 1918 | Laws Joyce Elizabeth | |
| Geburt | 17 September 1918 | Swink Joyce | |
| Eheschließung | 16 Oktober 1918 | Eichenberger George Washington mit Nixon Tressie A. | |
| Geburt | 21 Oktober 1918 | Kollmeyer Harry William | |
| Sterbefall | 7 Dezember 1918 | Barton Tally Mack | |
| Sterbefall | 8 Dezember 1918 | Boyd William Harvey | |
| Geburt | 24 Januar 1919 | Byington Minnie Lee | |
| Geburt | 21 März 1919 | Kollmeyer Eugene Frederick | |
| Eheschließung | 11 September 1919 | Counts Andrew L. mit Fleming Lillie | |
| Eheschließung | 27 November 1919 | Bohs John J. mit Herbst Anna | |
| Eheschließung | 28 November 1919 | Hill Marion William mit Hubbard Joyce Florence | |
| Sterbefall | 1919 | Holmes Mae | |
| Geburt | 10 Januar 1920 | Yeargain Barney | |
| Geburt | 27 Januar 1920 | Burnette Clarence Glenwood | |
| Eheschließung | 1 Mai 1920 | Wilkerson John Adam mit Chatman Mary Elizabeth | |
| Geburt | 10 Mai 1920 | Laws Nellie Marie | |
| Sterbefall | 14 Juni 1920 | Haile Thomas Harvey | |
| Geburt | 15 August 1920 | Herbst Marvin Eugene | |
| Sterbefall | 25 Juni 1921 | Evans Margaret Frances | |
| Sterbefall | 29 Juni 1921 | Rickus Louisa | |
| Geburt | 21 Dezember 1921 | Yeargain Benny B. | |
| Geburt | 25 Dezember 1921 | Hamm Dora Mae | |
| Geburt | 2 Juni 1922 | Wood William Thomas | |
| Geburt | 26 Juli 1922 | Burnette Earl William | |
| Geburt | 16 August 1922 | Chapman Beatrice | |
| Geburt | 11 Dezember 1922 | Hunt Lowrance Parkhurst | |
| Eheschließung | 24 Dezember 1922 | Mund George Morris mit Eaves Lillian Ida | |
| Geburt | 5 März 1923 | Oder Claude | |
| Sterbefall | 6 April 1923 | McClanahan Lucinda Caroline | |
| Geburt | 20 Oktober 1923 | Jones Clarence | |
| Geburt | 12 Februar 1924 | Bohs Lynn | |
| Sterbefall | 16 April 1924 | Brockmiller John H. | |
| Geburt | 27 April 1924 | Hibbits Paul D. | |
| Geburt | 28 April 1924 | Mell Bernice Marie | |
| Geburt | 9 Juni 1924 | Laws Charles Wesley | |
| Geburt | 7 Juli 1924 | Hopkins Wanda Louise | |
| Eheschließung | 12 Dezember 1924 | Stevens Lowell R. mit Elser Irene J. | |
| Eheschließung | 6 November 1925 | Mecey Lloyd Otto (Sr.) mit McKinney Helen Beatrice | |
| Sterbefall | 2 Januar 1926 | Grotjahn Caroline "Lena" Dorthea | |
| Geburt | 3 März 1926 | Doss Gloria Lee | |
| Sterbefall | 26 März 1926 | Aubuchon Basile J. | |
| Sterbefall | 29 März 1926 | Zimmer Alberta Alvina Henrietta | |
| Sterbefall | 28 Juni 1926 | Herbst Frederick "Fred" H. | |
| Sterbefall | 16 August 1926 | Zimmer Adam A. | |
| Geburt | 4 März 1927 | Mecey Juanito Lawana | |
| Geburt | 18 November 1927 | Kollmeyer Ellis "Huck" Carl | |
| Sterbefall | 28 Februar 1928 | Shaw Philip A. | |
| Sterbefall | 4 Juli 1928 | Watts Catherine | |
| Geburt | 17 November 1928 | Mecey Betty Jean | |
| Sterbefall | 18 Februar 1929 | Hopkins Jeremiah | |
| Geburt | 10 März 1929 | Yeargain Betty Lou | |
| Sterbefall | 21 April 1929 | Phillips Francis Clarence | |
| Geburt | 21 Mai 1930 | Bohs Kenneth Arley | |
| Geburt | 2 September 1930 | Zimmer (Unknown) | |
| Sterbefall | 2 September 1930 | Zimmer (Unknown) | |
| Sterbefall | 17 November 1930 | Burch Commodore Perry | |
| Geburt | 30 Juni 1931 | Chapman Chester R. | |
| Sterbefall | 19 September 1931 | Chartrau Francis "Frank" Pierre | |
| Sterbefall | 26 Dezember 1932 | Davis Cora Rachel | |
| Sterbefall | 8 Mai 1933 | Hutchinson Joseph R. | |
| Sterbefall | 27 November 1933 | Heck Rosa (Hack) | |
| Sterbefall | 7 März 1934 | Herbst Charles H. | |
| Eheschließung | 7 April 1934 | Chatman Lonis Carl mit Kollmeyer Goldie Opalean | |
| Eheschließung | 28 April 1934 | Stevens Howard Forrest mit Eaves Lenna Florine | |
| Eheschließung | 16 Juni 1934 | Rodgers John Leonard mit Chapman Edna Pearl | |
| Eheschließung | 31 August 1934 | Eaves Gentry Barlett mit Woods Ida Esther | |
| Geburt | 22 September 1934 | Swink Robert Lee | |
| Sterbefall | 28 September 1934 | Bohs Frederick William | |
| Geburt | 20 November 1934 | Miller Kenneth Ervan | |
| Eheschließung | 9 Februar 1935 | Harris Hubert mit Scott Bertha | |
| Sterbefall | 27 Juni 1936 | White Bert S. | |
| Sterbefall | 12 Oktober 1936 | Cruncleton William Mortimer | |
| Sterbefall | 7 November 1936 | Spence Samuel Mayford | |
| Sterbefall | 23 November 1936 | Harrington Edward Joshua | |
| Geburt | 25 November 1936 | Tawfall Wanda | |
| Eheschließung | 10 April 1937 | Sanders Arden W. mit Harmon Leona Alma | |
| Sterbefall | 13 Juni 1937 | Spaugh Joseph Franklin | |
| Geburt | 7 August 1937 | Hibbits Ronald Woodrow | |
| Sterbefall | 30 Juni 1938 | Zimmer Michael Conrad | |
| Sterbefall | 6 August 1938 | Thomsen Anna | |
| Sterbefall | 31 Dezember 1938 | Holmes Thomas Herbert | |
| Eheschließung | 25 August 1939 | Crowder Walter Willis (Sr.) mit Green Hazel L. | |
| Sterbefall | 22 November 1940 | Forshee Lee | |
| Sterbefall | 9 Januar 1941 | Fry Perry M. "Percy" | |
| Sterbefall | 2 Februar 1941 | Crites Norma Pauline | |
| Sterbefall | 3 März 1941 | Dunlap Milton Monroe | |
| Sterbefall | 7 August 1941 | Griffin William Jefferson | |
| Sterbefall | 10 Februar 1943 | Mell Peter C. (Jr.) | |
| Geburt | 25 März 1943 | Pirtle Ronald W. | |
| Eheschließung | 19 Juni 1943 | Kollmeyer Chester Bradberry mit Chamberlain Nellie Mae | |
| Eheschließung | 6 Dezember 1943 | Burnette Earl William mit Mecey Juanito Lawana | |
| Sterbefall | 13 Oktober 1944 | Hamm Laura Belle | |
| Geburt | 21 Februar 1945 | Lewis Alvin Francis | |
| Sterbefall | 4 Mai 1945 | Zimmer Theresa Katherine | |
| Sterbefall | 29 Juli 1945 | Herbst Anna | |
| Sterbefall | 31 Januar 1946 | Mund Emma Caroline | |
| Sterbefall | 31 Mai 1946 | Byington Joseph W. | |
| Sterbefall | 30 August 1946 | Bequette Ferdinand | |
| Eheschließung | 8 März 1947 | Beck William James mit Jesperson Olga Lucille "Jess" | |
| Sterbefall | 13 Januar 1948 | White Louisa Josephine | |
| Sterbefall | 18 Januar 1949 | Frazier Charles | |
| Sterbefall | 15 Februar 1949 | Smith Nora Almanzo | |
| Sterbefall | 27 April 1949 | Hopkins Thomas Asberry | |
| Sterbefall | 1 Mai 1949 | Short Ruth Elizabeth | |
| Sterbefall | 11 Mai 1949 | Marler William | |
| Sterbefall | 29 März 1950 | Heck Henry | |
| Sterbefall | 23 April 1950 | Roberts Dolly Jane | |
| Sterbefall | 5 August 1950 | Tawfall John Henry | |
