| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 23 März 1953 | Litchfield James Harry |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | rund 1836 | Counts Lavina |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 23 Dezember 1843 | Ellis Willis P. |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 1808 | Norwine Barbara | |
| Geburt | nach 1813 | Norwine Agnes | |
| Geburt | 1813 | Norwine Bolzar "Bolzier" | |
| Geburt | 21 Februar 1827 | Norwine Henry Alexander | |
| Sterbefall | 28 November 1838 | Norwine Bolzar "Bolzier" | |
| Sterbefall | März 1871 | Bische Mary Mariah | |
| Sterbefall | 5 Juni 1905 | Norwine Conrad Joseph (Jr.) |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 30 November 1932 | Stone Emily Frances |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 8 April 1902 | Gamble Edna Mae | |
| Eheschließung | 16 Oktober 1932 | Ryall George mit Fagan Ester May | |
| Sterbefall | 30 August 1964 | Gamble William Russell | |
| Sterbefall | 15 Oktober 1973 | Ryall Daniel Webster |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | ? | Eubank May |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 7 November 1910 | Medely Imo |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 23 Juni 1882 | Bay Leroy "Ben" Bennett |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 14 Januar 1889 | Heinzler Katheryn E. | |
| Geburt | 1 Juni 1892 | Heinzler Willhemina "Minnie" | |
| Geburt | 10 September 1903 | Heinzler Frances Lucile | |
| Geburt | 15 August 1913 | Ramsey Teresa M. | |
| Geburt | 23 November 1914 | Harrison Philip Francis | |
| Eheschließung | 24 Januar 1917 | Lee Walter Price mit Heinzler Willhemina "Minnie" | |
| Sterbefall | Juni 1977 | Heinzler Bertha M. | |
| Sterbefall | 14 August 1979 | Heinzler Willhemina "Minnie" | |
| Sterbefall | 7 November 2004 | Peterson Juanita R. |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 11 März 1887 | Heinzler Eulalia A. |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 1939 | Wagner Don mit Clemens Helen Glenevere |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 4 März 1935 | Shaw Freeda Louise |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 25 Dezember 1972 | Shaw Gilbert Monroe |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 20 Mai 1881 | Stockman Catherine | |
| Geburt | 5 Juni 1884 | Stockman Lawrence L. | |
| Geburt | 14 Dezember 1887 | Stockman Mary A. | |
| Sterbefall | 13 Dezember 1889 | Stockman Johann "John" Heinrich | |
| Geburt | 10 April 1893 | Stockman Anna M. | |
| Geburt | Juni 1894 | Stockman Emma | |
| Geburt | Juni 1895 | Stockman Cordula A. | |
| Geburt | September 1896 | Stockman Minnie | |
| Geburt | August 1897 | Stockman Valeria | |
| Geburt | 15 September 1897 | Stockman Philomena M. | |
| Geburt | 24 Februar 1900 | Stockman Paul George | |
| Sterbefall | 1927 | Vitt Theresa Emma | |
| Sterbefall | April 1942 | Stockman Joseph Anton | |
| Sterbefall | 1953 | Stockman William John | |
| Eheschließung | 14 November 1964 | Stockman Albert mit David Bernadine Theadora | |
| Sterbefall | 22 Februar 1980 | Stockman Paul George |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 25 November 2007 | Proffitt Emma Irene |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 24 Juni 1930 | Stockman Victor J.P. mit Neville Marcella |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 12 Januar 1897 | Layne Fred | |
| Eheschließung | 18 Juni 1960 | Haynes Jerry mit Underwood Thelma Sue |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | ? | Stevens Cynthia |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 12 Dezember 1897 | Bone Hugh Elmer |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 6 Dezember 1933 | Meyers Susan Catherine | |
| Sterbefall | 9 März 1935 | Thomasson Lucinda A. |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 14 September 1896 | Kearbey Willian Henry mit Scott Velda Florence |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 16 Februar 1990 | Richards Daisy Frances |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 2 April 1858 | Adams Nelson |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 11 Januar 1907 | Nipper Nona N. |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 28 Oktober 1885 | Crocker Millard Winfred | |
| Sterbefall | März 1928 | Miller Thomas E. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 28 März 1925 | Miller Clarence E. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 5 März 2003 | Scott Glenn Alfred |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 28 März 1877 | Fidler Nancy Elizabeth |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 7 März 1847 | Albert Henry mit Malcom Elizabeth |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 1 September 1891 | DePriest John Harrison |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 8 September 1927 | Stockman Edward Adolph |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 1865 | Henke Mary | |
| Geburt | 1868 | Henke Anna | |
| Geburt | 28 Dezember 1869 | Henke Henry | |
| Geburt | 1872 | Henke Josephine | |
| Geburt | 4 Januar 1875 | Henke Joseph Casper | |
| Geburt | 1875 | Henke Christine | |
| Sterbefall | 29 Oktober 1911 | Henke Aileen Ruth | |
| Sterbefall | 21 Februar 1915 | Henke William Ralph | |
| Sterbefall | 1 April 1921 | Pittman Florentina | |
| Sterbefall | 27 Juni 1931 | Meschede Joseph Benedict |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 28 Januar 1883 | Fleming James Rasmas (Jr.) | |
| Geburt | 27 September 1886 | Fleming Lula Bell | |
| Geburt | 5 Juni 1890 | Fleming John William | |
| Geburt | 15 Dezember 1892 | Fleming Lillie | |
| Sterbefall | 1 Januar 1899 | Fleming Evert L. |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 9 August 1884 | Mayberry William J. | |
| Geburt | 6 März 1916 | Crocker Harold Winfred "Bus" | |
| Geburt | 28 Mai 1917 | Crocker Thelma Gertrude |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 30 April 1871 | Fitts Delilah Caroline | |
| Geburt | 3 März 1895 | Sutterfield Guy Lester |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 1 Juli 1876 | Moore Frank Bennett | |
| Geburt | 9 April 1888 | Adams Charles Esco | |
| Geburt | 18 Dezember 1914 | Parker Lloyd T. | |
| Geburt | 16 Juni 1923 | Shaw Eunice Sylvia |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 22 August 1843 | Cowden Elizabeth Jane |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 1841 | Scaggs John | |
| Geburt | 28 Februar 1843 | Scaggs Alfred A. | |
| Geburt | rund 1846 | Scaggs William | |
| Geburt | 23 September 1884 | Scaggs Ada Viola | |
| Sterbefall | 5 Mai 1904 | Wagner Magdalena | |
| Eheschließung | 19 September 1909 | Goss Harold Eugene mit Selph Hattie |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 4 Mai 1859 | Bullock John mit Steal Martha S. |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 9 Dezember 1837 | Bennett James Franklin | |
| Eheschließung | 11 Februar 1897 | Stephens John Samuel mit Chatman Edith "Edyie" | |
| Geburt | 25 August 1897 | Chapman Charles Elmer (Sr.) | |
| Eheschließung | 30 Oktober 1898 | Chapman William Henry (Jr.) mit Heath Cassandra "Cassie" Jane | |
| Eheschließung | 23 Juli 1899 | Chapman Albert Sidney "Seid" mit Hunsker Effie (Hansker) | |
| Geburt | 27 Dezember 1902 | Kitchell Nora | |
| Geburt | 27 Dezember 1902 | Kitchell Zora Mae | |
| Sterbefall | 10 Januar 1903 | Kitchell Nora |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 6 März 1903 | Estes (Unknown) |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | Januar 1862 | Webb Lee Cotter |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 2 März 1874 | Kearbey Willian Henry |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 12 November 2001 | Laws Tommy David |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 28 September 1929 | Guettermann Don | |
| Sterbefall | 13 Februar 1970 | Shear Raymond |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 29 Juli 1885 | Storms Jessie May |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 11 Juli 1896 | Adams Claude Herbert |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 31 Mai 1978 | Smith Anna |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 6 August 1893 | Hogan William "Willie" Lewis mit Stone Frances "Fanny" Cassander |
Diese Seiten wurden erzeugt mit Oxy-gen Version 1.37u am 21/10/2008.