| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 29 August 1908 | Wescoat John W. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 19 Dezember 1927 | Harris Marshall Spencer |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 28 Oktober 1942 | Zimmerman W. M. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 10 April 1904 | Meyer Henry William |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 8 Januar 1886 | Kollmeyer Joseph Emmett |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 1 Januar 1936 | Wampler John |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 8 September 1900 | Lloyd Robert | |
| Sterbefall | 21 Dezember 1918 | Morris John M. | |
| Sterbefall | 30 November 1922 | Schramm Henry A. | |
| Sterbefall | 15 Juli 1926 | Wilson George M. | |
| Sterbefall | 31 August 1952 | Crawford Davis Franklin | |
| Sterbefall | 29 März 1961 | Schramm Emile Charles |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 8 Februar 1929 | Schramm Henry |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 15 Januar 1926 | Acuff Frederick | |
| Sterbefall | 11 April 1935 | Clemons George |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 24 Januar 1948 | Harper Frederick Rudolph |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 8 Dezember 2002 | Moeller Walter R. |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 21 Januar 1879 | Belew John Otis |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 16 August 1961 | Poston John Lewis |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 7 Februar 1930 | McHenry Sarah L. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 20 Februar 1929 | Poston Louis A. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 27 Mai 1965 | Poston Roy H. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 10 Juni 2002 | Counts Dorothy |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 18 September 1923 | Johnson Charles |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 19 Februar 1939 | Rariden Willard Bayless |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 10 Februar 1918 | Counts Joseph L. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 5 Dezember 1933 | Horton Emma E. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 5 Juli 1919 | Shaner Lucy Emogene |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 3 Mai 1966 | Smith Martha Lou |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 30 November 1929 | Adams Rebecca M. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 13 März 1929 | Norton John F. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 24 Oktober 1936 | Breen Jacob |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 12 März 1903 | Thurman Grover |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 26 Juli 1928 | Westover Maurice Filmore |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 2 Februar 1929 | Evans Herschel Lloyd |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 3 Oktober 1936 | Crawford Barton "Bart" Guthrie |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 9 April 1899 | Stevens Daniel "Dan" B. mit Chapman Arria Belle | |
| Eheschließung | 1 März 1903 | Shaw Johnnie "John" Elic mit Chapman Emma O'Nell |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 7 November 1937 | Chapman John Orr |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 31 Dezember 1945 | Hovis Margaret Elizabeth |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 30 November 1933 | McKinney James Otis mit Owens Nellie Irene |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 10 Januar 1944 | Powers Jerry J. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 3 Juni 1934 | Allen John Achilles |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 1 Mai 1969 | Leonard Andrew |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 9 August 1933 | Smith Charles Jacob |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 24 Dezember 1931 | Guetterman Barbara |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 3 Oktober 1947 | Beck Mary Ann |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 10 Februar 1931 | Chatman John "Johnny" Monroe |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 18 April 2001 | Blackwell Hazel Louise |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 18 September 1901 | Ritter Newton P. |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 7 Oktober 1859 | Ellis William Silas |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 22 Februar 1895 | Eichenberger George Washington | |
| Geburt | 7 Dezember 1921 | Eichenberger Alvin Roy | |
| Geburt | Fatchett Lee George |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 6 August 1960 | Forshee William H. |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 14 März 1913 | Glaze Harry Horton |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 24 Juni 1885 | Shaner John "Wess" Wesley mit Westover Mary "Mollie" Jane |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 12 Mai 1926 | Kimbrell James "Dan" Daniel |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 9 Januar 1967 | Counts Allen |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | Juli 1975 | Baker Viola |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 4 Dezember 1994 | Meschede Clara Beatrice |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | Mai 1822 | Johnson Greenberry | |
| Geburt | 27 Dezember 1879 | Stockman Richard Edward | |
| Geburt | 16 Juli 1895 | Jones Hazzel | |
| Geburt | 15 März 1907 | Stockman Rosalia Emma | |
| Sterbefall | 29 Dezember 1919 | Stockman Rosalia Emma |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 6 April 1882 | McIntire William "Will" Andrew mit Holden Lucy Cindy | |
| Geburt | 1888 | Holden Rufus | |
| Geburt | 22 November 1889 | Holden Roy | |
| Eheschließung | 11 April 1890 | Moore J. P. mit Pennington Dora "Musa" | |
| Eheschließung | 10 Dezember 1895 | Belew James "Jim" Grant mit Thomas Sarah Jane | |
| Geburt | 1902 | Holden Elsie L. | |
| Eheschließung | 21 August 1908 | Holden Roy mit Kyle Leona Kay | |
| Eheschließung | 25 August 1908 | Holden Rufus mit Smotherman Olie | |
| Eheschließung | 5 August 1919 | Hatfield Wilber B. mit Holden Elsie L. | |
| Sterbefall | März 1941 | Wadkins Burr | |
| Geburt | Holden Pauline | ||
| Sterbefall | Holden Pauline |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 12 Mai 1922 | Ellis Juanita | |
| Geburt | 18 Januar 1926 | Ellis Isaac William (Jr.) |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 26 September 1952 | Reeves John "Jack" Perryman |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 19 September 1888 | Scaggs Lillie M. | |
| Geburt | 15 Juni 1892 | Scaggs Thomas William | |
| Geburt | April 1894 | Scaggs James Arthur | |
| Geburt | Dezember 1897 | Scaggs Ethel | |
| Geburt | rund 1903 | Scaggs Nellie | |
| Sterbefall | 13 April 1951 | Scaggs James Arthur |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 25 April 1906 | Hill Clarence |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 19 März 1921 | Strickland Della Rose | |
| Sterbefall | 24 November 1930 | Treaster Catherine Margaret |
Diese Seiten wurden erzeugt mit Oxy-gen Version 1.37u am 21/10/2008.