| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | September 1896 | DeBuchananne James |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 17 Oktober 1990 | McMichael Elinor |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 1945 | Bennett Alexander |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 3 März 1949 | Willmann Adolph Heinrich |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 5 Dezember 1909 | Klien Edward "Owers" |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 6 November 1954 | Cannon Mary "May" Tennessee |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 1962 | Kilgore John Robert |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 30 November 1889 | Hicks Allen Ross | |
| Geburt | 21 November 1911 | Hicks Clyde Allen | |
| Geburt | 28 August 1913 | Hicks Arnette Ruth | |
| Sterbefall | 20 Oktober 1913 | Hicks Arnette Ruth | |
| Geburt | 24 Oktober 1914 | Hicks Leah Janice | |
| Sterbefall | 15 Juli 1919 | Hicks Leah Janice |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 18 Oktober 1905 | Halliday Fred | |
| Geburt | 26 Mai 1909 | Jephcott Nellie T. | |
| Geburt | 5 Dezember 1910 | Jephcott Anna Mae | |
| Sterbefall | 1913 | Jephcott Elizabeth L. | |
| Sterbefall | 1916 | Jephcott John Allen | |
| Sterbefall | 1918 | Jephcott Grace E. | |
| Sterbefall | 17 April 1926 | Jephcott James V. | |
| Sterbefall | 17 April 1926 | Jephcott Paul Allen | |
| Sterbefall | 30 Januar 1998 | Walkingstick Oliver Kenneth |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 3 April 1936 | Kimbrell Grover Cleveland |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 8 März 1930 | Kimbrell Salina "Liney" Florentine | |
| Sterbefall | 3 März 1936 | Kimbrell America A. |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 22 Juni 1895 | Ferguson Clara Ola | |
| Geburt | 2 Juli 1899 | Ferguson Herbert Roy | |
| Geburt | 23 November 1916 | Ferguson Helen Louise | |
| Geburt | 18 August 1918 | Ferguson Myra Lynn |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 18 März 1978 | Edwards Etan |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 6 Januar 1897 | Halliday Maude Cecilia | |
| Geburt | 18 Oktober 1898 | Halliday Katherine Elizabeth | |
| Geburt | 8 September 1902 | Halliday Cecil Anthony | |
| Geburt | 8 August 1905 | Jephcott Ethel M. | |
| Eheschließung | 10 April 1926 | Strother James mit Jephcott Ethel M. |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 12 Februar 1917 | Chriswell Preston mit Stockman Theresa Christine | |
| Sterbefall | 5 Dezember 1936 | Medlin Betty Jean | |
| Sterbefall | 25 März 1970 | Medlin Floyd Lemuel | |
| Sterbefall | Dezember 1977 | Stockman Clara Fredericka |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 1 September 1928 | McGinnis Lillian Kathleen | |
| Sterbefall | 17 März 2004 | Hibbits Ronald Woodrow |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 13 Dezember 1949 | Westover John Block |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 14 Juni 1921 | Allcock Mary |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 19 Mai 1971 | Kimbrell William McKinley |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 30 Dezember 1988 | Mitchell Ralph Waldo |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 21 Februar 1891 | Langston Isaac Pinkney |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 10 Dezember 1856 | Greer Sarah Willmirth |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 5 November 2001 | Chevalier Shirley Jean |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 3 Juni 2007 | Muskopf Robert "Bob" |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 11 November 2006 | Mitchell Mabel "Clara" Claire |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 20 März 1892 | Kyle Leona Kay |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | März 1885 | Averett Myrtle G. | |
| Geburt | 18 September 1890 | Averett Lallie | |
| Geburt | 9 März 1893 | Averett Ollie Cuseta | |
| Sterbefall | 5 Mai 1902 | Kimbrell Martin Luther | |
| Sterbefall | 4 Juni 1904 | Pendley Elizabeth Bell | |
| Eheschließung | 15 Januar 1907 | Jackson John J. mit Averett Lallie | |
| Eheschließung | 4 August 1912 | Kimbrell James Franklin mit Kimbrell Josie | |
| Eheschließung | 17 Februar 1913 | Kimbrell Thurman Hull mit Banks Lois | |
| Eheschließung | 17 Februar 1913 | Kimbrell Thurman Hull mit Bills Ebbie | |
| Sterbefall | 2 Juni 1914 | Averett William Dennis | |
| Geburt | 22 September 1914 | Kimbrell Bonnie | |
| Geburt | rund 1914 | Kimbrell Moman | |
| Geburt | 1915 | Kimbrell Lofay | |
| Sterbefall | 28 März 1919 | Kimbrell Bonnie | |
| Geburt | 28 August 1921 | Kimbrell Odis Jenell | |
| Sterbefall | 1929 | Kimbrell Greenberry "Babe" B. | |
| Sterbefall | 2 März 1943 | Williams Mary E. | |
| Sterbefall | 16 Juni 1958 | Averett Robert | |
| Sterbefall | 25 März 1971 | Averett Lallie |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | ? | Kimbrell Leola Viola | |
| Eheschließung | 6 Dezember 1900 | Barrett Lee mit Kimbrell America A. | |
| Eheschließung | 29 Dezember 1907 | Formby Clarence Clyde mit Kimbrell Thersey Ellen | |
| Eheschließung | 28 Juli 1911 | Kimbrell William Oscar mit Averett Ollie Cuseta | |
| Sterbefall | 8 April 1959 | Formby Clarence Clyde | |
| Sterbefall | 12 Juni 1973 | Kimbrell Emma Jane | |
| Sterbefall | 14 Juli 1973 | Kimbrell Artie Ethel | |
| Sterbefall | 10 Februar 1977 | Kimbrell Thersey Ellen | |
| Sterbefall | 31 August 1979 | Kimbrell John Melvin | |
| Sterbefall | 21 August 1985 | Kimbrell Dewey | |
| Sterbefall | 1993 | Kimbrell Birdie Lee |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 1856 | Huster Louis H. | |
| Eheschließung | 21 Februar 1968 | Watts James Ray mit Wyer Jacqueline Irene | |
| Geburt | 24 September 1971 | Evans Douglas Staton | |
| Sterbefall | 9 Juli 1973 | Evans Douglas Staton | |
| Sterbefall | 16 Dezember 1978 | Belew Frieda Opal | |
| Sterbefall | Juni 1985 | Phelps Robert Calvin | |
| Sterbefall | 16 August 1996 | Sammons Dovie |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | ? | Johnston Bruce Wayne | |
| Sterbefall | 24 August 1958 | Ferguson Marvin Haskell | |
| Sterbefall | 9 April 1964 | Cross Priscilla Elizabeth | |
| Sterbefall | 10 Dezember 1987 | Blackwood Cecil Ore | |
| Sterbefall | 1992 | Taylor George | |
| Sterbefall | 21 März 2004 | O'Brien Dale Eugene |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 16 Januar 1903 | Kimbrell William McKinley |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 4 Dezember 1871 | Brunson Samual Otis | |
| Eheschließung | 25 September 1904 | Jenkins Thomas Fredrick mit Bennefield Zonie O. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 8 Mai 1978 | Cannon Guy Elton |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 1 Januar 1914 | Walkingstick Malinda |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 23 Juli 1887 | Kiddy Myrtle | |
| Sterbefall | 1930 | Clements William Irvin |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 20 August 1912 | Geer Audrey Ruth |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 17 Februar 1917 | Anderson Bernard Haran |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | nach 1880 | Branch John Willis | |
| Geburt | 23 Dezember 1902 | Brown Virgie Mae |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 31 August 2002 | Lincoln Mary Marie |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 26 September 1888 | Roberts Nancy "Ann" Jane |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 25 September 1983 | Ferguson Herbert Roy |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | ? | Karnowski Cecelia | |
| Geburt | 4 Oktober 1896 | Karnowski John Benn | |
| Geburt | 17 Februar 1898 | Karnowski Cecelia |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 14 November 2003 | Watts James Ray |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 29 Oktober 1914 | Clements Ruth "Ruthy" May |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 1858 | Black Nancy | |
| Sterbefall | 20 Januar 1864 | Patton Andrew Black | |
| Sterbefall | 27 September 1864 | Patton Sarah E. | |
| Sterbefall | 3 August 1874 | Patton William Black | |
| Sterbefall | 11 August 1956 | Turner James Clyde | |
| Sterbefall | 1965 | Patton Effie Lee |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 22 Juli 1909 | Patton Mahulda |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 8 Mai 1907 | Moss Carlton |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 18 Mai 1979 | Lott Charles (Jr.) mit Jephcott Sharon Francis |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | nach 1969 | Kuhn Leslie Fred mit Baker Joy Geneva Jean |
Diese Seiten wurden erzeugt mit Oxy-gen Version 1.37u am 21/10/2008.