| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 19 Juli 1941 | Wright Jess mit Ferguson Lillian Fay |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 1926 | Cox Hannah Jane |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 10 Oktober 1902 | Moore Susan Lowena | |
| Sterbefall | 10 Oktober 1902 | Nichols Susan Caroline |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 1942 | Redwine John P. mit Jephcott Ethel M. | |
| Eheschließung | 29 Mai 1954 | Denson Wendell P. mit Ferguson Patricia Marie | |
| Sterbefall | 16 Mai 1989 | Wright Jess | |
| Geburt | 30 Januar | Jephcott Sharon Francis |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 2 Dezember 1934 | Jephcott John Allen (Westover) |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | ? | Robertson Patricia "Pat" Loretta |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 5 Januar 1884 | Patton Prudence | |
| Sterbefall | 18 Dezember 1903 | Patton John Dorrington | |
| Sterbefall | 25 Mai 1913 | Patton John Dorrington |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 28 August 1925 | Eitel Julious Milton |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 13 Juli 1932 | Westover Sarah "Fannie" Frances |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 16 Juni 1996 | Tweed Patty Irene |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 1909 | Kilgore Ada Lee |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 19 September 1984 | Hillebrand Paul Martin | |
| Sterbefall | 21 September 1984 | Hillebrand Paul Martin | |
| Sterbefall | Januar 2000 | Randolph Alice Jane |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 4 Oktober 1911 | Jones Maria "Mariah" |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 17 März 2006 | Boynton Julia E. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 1930 | Crawford William Samual |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | rund 1875 | Key David Patterson |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 25 Dezember 1915 | Wells Thomas mit Landrum Elizabeth |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 16 Juli 2006 | Meschede Frederick "Bill" William |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 2 September 1910 | Lawrence Metta Lonetta |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 4 Juni 1917 | Reese William Brown |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 28 Juli 1985 | Arwine Homer Allen |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 19 April 1942 | Guetterman Paul Francis mit Cordell Phyllis June |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 30 Dezember 1902 | McMichael Vesta | |
| Geburt | 10 Juni 1904 | Leeves Wayne Trayler | |
| Geburt | 19 August 1905 | Leeves Jewel Frances | |
| Geburt | 9 September 1907 | Leeves Erman Rudolph | |
| Sterbefall | 3 April 1962 | McMichael James Young |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 21 Februar 1993 | Leeves David Walter |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 1861 | Summers William Lewis |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 2 August 1911 | Bunch Laura Mae |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 1918 | Kimbrell Goldsmith |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 8 September 1898 | McMichael Clarence Everett | |
| Eheschließung | 20 September 1903 | Leeves Walter Shakespere mit McMichael Mary Ann | |
| Geburt | 19 Februar 1905 | McMichael Elinor | |
| Geburt | 21 März 1906 | McMichael (Baby Unknown) | |
| Sterbefall | 9 Juni 1906 | McMichael (Baby Unknown) | |
| Geburt | 7 Dezember 1908 | McMichael Glenn Frances | |
| Geburt | 25 Dezember 1910 | Leeves David Walter | |
| Sterbefall | 27 November 1918 | McMichael Mary Ann | |
| Eheschließung | 6 November 1921 | Coker Chester E. mit Heard Willie Lee | |
| Sterbefall | 23 Juni 1923 | McMichael Bertha May | |
| Sterbefall | 26 September 1936 | Leeves Walter Shakespere | |
| Sterbefall | 14 Juni 1937 | Scott Ruby | |
| Sterbefall | 20 Mai 1939 | Coker Martha Ann Frances | |
| Sterbefall | 27 August 1945 | Franklin Mary Alma | |
| Sterbefall | 14 Februar 1946 | McMichael Stephen Collins | |
| Eheschließung | 28 Mai 1949 | Taylor Joe P. (Jr.) mit McMichael Martha Louise | |
| Sterbefall | 10 Mai 1961 | McMichael Reuben Ocar | |
| Sterbefall | 12 Oktober 1962 | McMichael William Norris | |
| Sterbefall | 1967 | Coker Ennis Lee | |
| Sterbefall | 24 April 1974 | Smith Elsie B. | |
| Sterbefall | 11 März 1984 | Coker Chester E. | |
| Sterbefall | 28 Oktober 1984 | McMichael Pearl | |
| Sterbefall | 15 Januar 1986 | McMichael Glenn Frances | |
| Sterbefall | 30 Mai 1986 | Heard Mary Christine | |
| Sterbefall | 30 Mai 1992 | Heard Willie Lee |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 15 November 1925 | Kimbrell James Murray mit Kirkwood Elsie |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 28 November 1985 | Baker Joy Geneva Jean |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | ? | Hinds Alice | |
| Geburt | 5 Februar 1855 | Key William Pleasant |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 15 April 1863 | Coker Martha Ann Frances | |
| Sterbefall | 13 Juli 1980 | McMichael Stephen Edward |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 26 Dezember 1895 | Karnowski John Conrad mit Heese Anna |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 15 August 1920 | Pryor Walter |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 24 Mai 1945 | Pryor Walter mit Cribbs Billie Dove |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 12 März 1879 | Byrd John F. mit Halstead Mary E. | |
| Geburt | 7 Dezember 1879 | Byrd William Oscar | |
| Eheschließung | 12 November 1884 | Brewer Solomon P. mit Halstead Nancy A. |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | ? | Huster Caroline Louise |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 5 Februar 1949 | Kimbrell Clara Frances |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 13 März 1886 | Jeffress Flavius "Flava" Josephus mit Vining Martha "Mattie" Frances | |
| Geburt | 5 Januar 1887 | Jeffress Robert | |
| Sterbefall | 1 November 1968 | Kimbrell Thurman Hull |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 25 Februar 1981 | Hillebrand Denzel Worley |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 6 April 1854 | Patton Robert (Jr.) |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 18 Juli 1930 | Huffman Cora Bell | |
| Sterbefall | 8 September 1956 | Langston Ernest Coleman |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 1 Januar 1896 | Kimbrell Birdie Lee |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 3 Oktober 1860 | Barnwell James Bartenridge | |
| Eheschließung | 4 Oktober 1883 | Barnwell James Bartenridge mit Benefield Georgia A. B. | |
| Sterbefall | 17 September 1889 | Benefield Georgia A. B. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 13 Dezember 1900 | Browning Nancy A. | |
| Sterbefall | 27 Oktober 1908 | Benefield James Madison |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 20 Januar 1885 | Lee James Madison |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 3 Oktober 1923 | Aldridge Thelma Elizabeth |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 26 Februar 1929 | Ferguson Patricia Marie |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 24 Februar 1902 | Wright Terry Josephine | |
| Sterbefall | 20 November 1912 | Girffis Mary E. |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 1814 | Key Alexander |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 5 Januar 1940 | Wagner Clara Anna |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 5 August 1967 | Karnowski Elizabeth "Lizzie" |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | ? | Hanley William "Bill" |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 10 Juni 1910 | Schlott Augustel |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | ? | Lowrance George Boggs |
Diese Seiten wurden erzeugt mit Oxy-gen Version 1.37u am 21/10/2008.