| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 12 Dezember 1942 | Gramenz Emilie "Amelia" |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 30 Oktober 1934 | Puckett Charles James | |
| Sterbefall | 26 Juni 1955 | Motley Della May |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 27 September 1960 | Ziglasch Wilbert D. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 27 August 1967 | Risser Otto G. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 11 September 1992 | Foote Gary Lynn |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 18 Februar 1919 | White Louisa |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 30 November 1969 | Dunn Maggie |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 22 September 1968 | Dayton Gilbert Leroy |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | ? | Zimmerman William |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 1931 | Stolberg George J. | |
| Sterbefall | 20 August 1943 | Painter Hannah Naomi | |
| Sterbefall | 13 Oktober 1943 | Spies Thekla Wilhelmina | |
| Sterbefall | 6 Dezember 1944 | Buechler Maria "Mary" Magdalena | |
| Sterbefall | 24 Oktober 1947 | Meschede Franz "Frank" | |
| Sterbefall | 11 September 1953 | Jockers Monroe Mann | |
| Sterbefall | 20 Januar 1954 | Scher Frank | |
| Sterbefall | 4 Oktober 1956 | Westover Catherine Lucretia | |
| Sterbefall | 9 Januar 1958 | Miller George Thomas | |
| Sterbefall | 9 Februar 1958 | Langley Margaret Ann | |
| Sterbefall | 8 März 1958 | Miller Philip Andrew | |
| Sterbefall | 15 August 1960 | Heinrich Helena Sabina | |
| Sterbefall | 21 Juli 1963 | Mecey Robert | |
| Sterbefall | 19 Januar 1979 | Turley Aaron Paul | |
| Sterbefall | 28 April 1980 | Mecey Stella May | |
| Sterbefall | 11 Mai 1980 | Wimberley Stella | |
| Sterbefall | 18 September 1986 | Mecey Bessie | |
| Sterbefall | 16 Juni 1989 | Guetterman Ben William | |
| Sterbefall | 14 Januar 1991 | Hinshaw Meral W. | |
| Sterbefall | 9 September 1996 | Cook LaVerne Nadine |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 15 Februar 1921 | Mecey Ramona Ruth | |
| Geburt | 18 Februar 1923 | Mecey William R. | |
| Sterbefall | 28 Februar 1925 | Drumheller Daniel Montgomery | |
| Geburt | 16 Oktober 1925 | Brugger Shirley Hannah | |
| Geburt | 24 August 1928 | Desmond William Roland | |
| Sterbefall | 14 November 1949 | Eck Bernard Joseph | |
| Sterbefall | 2 August 1951 | Johnston Vicey "Lou" Dowell | |
| Sterbefall | 2 November 1955 | Followell Ruby | |
| Geburt | 2 Juni 1957 | Mimbs Donald Joseph |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 28 Dezember 1938 | Paul Edmund Allen |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 30 April 1912 | Irvin Leslie Arthur (Jr.) | |
| Sterbefall | 1920 | Whitacre Maude Margarette | |
| Sterbefall | 29 Dezember 1927 | Long Hugh | |
| Eheschließung | 18 Mai 1938 | Irvin Leslie Arthur (Jr.) mit Dickens Josephine | |
| Geburt | 10 Juli 1939 | Mecey Robert Louis | |
| Sterbefall | 4 April 1949 | Walkingstick Terry Lee | |
| Sterbefall | 20 März 1960 | Iahn Elizabeth | |
| Sterbefall | 28 Juni 1961 | January Mirtie | |
| Sterbefall | 27 September 1967 | Hannah James Lee | |
| Sterbefall | Mai 1979 | Hespen Ida Edith | |
| Sterbefall | März 1997 | Greenan George Spergon | |
| Sterbefall | 1 November | Lorenz William |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 25 Mai 2006 | Herbst Marvin Eugene |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 5 Mai 1973 | Giraud Fanny "Fannie" Gertrude | |
| Sterbefall | 26 Juli 1975 | Bradford Arthur Wesley |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | ? | Orchard Sam |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 1 Januar 2000 | Weis Charles Edward |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 2 Mai 1983 | Irvin Leslie Arthur (Jr.) |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | Januar 1987 | Ray William "Bill" Robert |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 5 Juni 1945 | Daniel John Bufford David mit Stephens Melissa Dimple | |
| Sterbefall | 31 Juli 1983 | Stephens Charley Wesley (Sr.) | |
| Sterbefall | 19 Juli 2001 | Daniel John Bufford David | |
| Sterbefall | 21 April 2004 | Duke Flossie Dimple |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 3 August 1997 | Erulich Kathleen |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | rund 1991 | Diehl Joanette Marian |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | ? | Pope Fannie Belle | |
| Sterbefall | 1887 | Stephenson Eliza Jane | |
| Sterbefall | 1926 | Pope James Walker | |
| Sterbefall | 1936 | Pope Edgar | |
| Sterbefall | 1948 | Pope Lizzie Delia | |
| Sterbefall | 1953 | Pope Bertie |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 29 Januar 1926 | Paul Edmund |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 22 Juni 1985 | Lewis Gwendolyn Mayham |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 30 April 1973 | Weis Lenora Emma |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 6 März 1892 | Henning John Pennell |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 23 August 1957 | Brooks Nellie Caroline |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | Juli 1985 | Ruff Bertha Marie |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 25 März 1983 | Muskoff Clarence Oswald |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 27 März 1915 | Peterson Mildred "Milly" | |
| Eheschließung | 7 April 1946 | Stampfli Walter Harley (Jr.) mit Peterson Mildred "Milly" | |
| Sterbefall | 28 Mai 1968 | Gaertner George W. | |
| Sterbefall | Dezember 1999 | Weis Ethel Venice |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 21 April 1977 | Banke Elloyd E. | |
| Sterbefall | 31 Dezember 1991 | Thurman Eva May |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 5 September 1966 | Rustemeyer Peter N. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 9 Februar 1982 | Mecey Runa M. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 5 Dezember 1977 | Ferguson Patricia Marie |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | ? | Fraizer Alice Miriam |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 9 Dezember 1988 | Eck Jewel "Skeet" Ione |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 19 März 1914 | Pemberton Verlin Luther mit Hinshaw Sarah | |
| Sterbefall | 29 April 1965 | Bowles Orpha | |
| Sterbefall | 24 September 1965 | Hinshaw William H. | |
| Sterbefall | 14 Oktober 1966 | Risser Hulda M. |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 22 April 1938 | Hinshaw Anna Jean |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 4 September 1923 | Kalkbrenner Louis Vincent |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 1865 | Droege Adam mit Sauer Margaret | |
| Sterbefall | 4 Juni 1909 | Droege Adam |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 25 September 1997 | Burns Walter Alvin |
| Ereignistypen | Datum | Person | Dokumente |
| Eheschließung | 25 August 1903 | Droege George Frederick mit Giraud Fanny "Fannie" Gertrude | |
| Geburt | 28 Januar 1905 | Droege Mabel Irene | |
| Sterbefall | 10 Dezember 1931 | Sauer Margaret |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 12 Oktober 2002 | Wagner Arthur R. (Jr.) |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | rund 1990 | Rooks Leroy "Jack" Jackson | |
| Sterbefall | 29 Januar 2002 | Walkingstick Ollie May |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 23 November 1956 | Clark Frances Dell | |
| Sterbefall | 22 November 1991 | Haessig Mark Alan |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 16 November 1951 | Foster Ellen | |
| Sterbefall | 3 September 1991 | Dodgins Florence |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 19 November 1901 | Bowden Eugene Thomas |
| Ereignistypen | Datum | Person | Dokumente |
| Geburt | 23 November 1916 | Wood Marion Ogle | |
| Geburt | 23 November 1916 | Wood Martha Aurelia | |
| Sterbefall | 19 November 1918 | Wood August Warren | |
| Sterbefall | 7 Dezember 1955 | Ogle Ora Mittie |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 4 November 2005 | Droege Calvin Warren |
| Ereignistypen | Datum | Person | Dokumente |
| Sterbefall | 23 Juni 1975 | Robinson Ralph Melton |
Diese Seiten wurden erzeugt mit Oxy-gen Version 1.37u am 21/10/2008.