| Naam | Geboortedatum | Overlijdensdatum |
| Hill Geraldine Mekrose | 1910 | 1912 |
| Bratton John Thomas | 1910 | - |
| Fournie Wilfred "Wil" | circa 1910 | - |
| Daley Allen | circa 1910 | - |
| Tweed Jack | circa 1910 | voor 1920 |
| Schaefer Eugene | circa 1910 | - |
| Schifferdecker Florence | circa 1910 | - |
| Schifferdecker Minerva | circa 1910 | - |
| Dahm Viola Marie | 1910 | - |
| Schlewing Loretta | 1910 | - |
| Sams Earl | circa 1910 | - |
| Schaeffer Lenius | circa 1910 | - |
| McLain Icy I. | circa 1910 | - |
| Aubuchon Pleasant Newton (Jr.) | circa 1910 | - |
| Cole Bernard | circa 1910 | - |
| Hammel Leland | circa 1910 | - |
| Reed Theodore | circa 1910 | - |
| Anderso Fred | 1910 | 1929 |
| Seger Vernon G. | 1910 | 1983 |
| Stockman Emily | 1910 | - |
| Miller Ervan Hopkins | 1910 | - |
| Schwinn Gladys | circa 1910 | - |
| Butler Sabina | circa 1910 | - |
| Menard Napolean | 1910 | 1999 |
| Schmisseur William "Bill" Daniel | circa 1910 | - |
| Mitchell Floyd Oliver | 1910 | 1992 |
| Weking Thelma | circa 1910 | 1919 |
| Puckett Odell | 1910 | 14 maart 1966 |
| Wessel Florence | circa 1910 | - |
| Flannery T. Lee | voor 1910 | - |
| Bohs Clara | voor 1910 | - |
| Kimbrell Lila | 1910 | - |
| Zimmer Lorraine | circa 1910 | na 1977 |
| Griffin Nona Nadine | circa 1910 | - |
| Shear Laura | 1910 | 2 juni 1976 |
| Ryan Mike | 1910 | - |
| Mercer Ray Redmon | 1910 | - |
| Hankel Bernard H. | circa 1910 | - |
| Joseph Lena May | 1910 | - |
| Erwin Florence Shinners | 1910 | 1996 |
| Fuess Harold | 1910 | - |
| Kern Pete | circa 1910 | - |
| Thyberg Johan | 1910 | - |
| Wagner Milton W. | 1910 | 13 juli 1947 |
| Ketcher Felex "Buster" | 1910 | 1965 |
| Gosnell Pearl | circa 1910 | - |
| Marsh Norma | circa 1910 | - |
| Beck Alice | circa 1910 | - |
| Behara Vernon B. | circa 1910 | - |
| Kastel Fred M. (Jr.) | circa 1910 | - |
| Munie Clarence John | circa 1910 | - |
| Muskopf Frieda | circa 1910 | - |
| Munie Theresa | circa 1910 | - |
| Kimbrell Ozella | circa 1910 | - |
| Mullins Elizabeth | 1910 | - |
| Braning Dorothy | 1910 | - |
| Gaubatz Sylvester | 1910 | - |
| Walkingstick James Davenport | 1910 | - |
| Asberry Clyde | circa 1910 | - |
| Walkingstick Katie "Nellie" | 1910 | - |
| Walkingstick Kattie | circa 1910 | - |
| Comerford Marcella | circa 1910 | circa 1914 |
| (Unknown) Mina | 1910 | 1963 |
| Westover William | 2 januari 1910 | september 1981 |
| Hutchison Mary Ann | 3 januari 1910 | - |
| Belew Clyde Celestine | 4 januari 1910 | 27 februari 1992 |
| Hogan William Perry Leo | 5 januari 1910 | 5 februari 1996 |
| Decker Gladys Rosamond | 6 januari 1910 | 15 juli 1969 |
| Pleshe Pauline Antonia | 7 januari 1910 | - |
| Boehm Oliver | 8 januari 1910 | 10 januari 1981 |
| Weis Alvin | 11 januari 1910 | - |
| Kemper George Edward (Jr.) | 11 januari 1910 | 19 januari 1983 |
| Mansfield William Frank | 13 januari 1910 | 31 december 1993 |
| Westover Seymour E. | 15 januari 1910 | 15 juli 1997 |
| Karnowski Angela P. | 20 januari 1910 | 19 september 2006 |
| King Barbara Louise | 21 januari 1910 | - |
| Endris Leonard | 26 januari 1910 | - |
| Schmitt Mable Rebecca | 27 januari 1910 | 18 april 1956 |
| House Geneva B. | 31 januari 1910 | 17 april 1987 |
| Thorla Benton | 2 februari 1910 | 2 februari 1910 |
| Wilson Billy | 10 februari 1910 | 15 oktober 1999 |
| Jones Elsie | 10 februari 1910 | 12 juni 1994 |
| Freeman Lesley Delbert | 10 februari 1910 | 20 januari 1964 |
| Lenz Issac "Isaac" | 11 februari 1910 | 17 januari 1983 |
| Grim Myrtle Marie | 13 februari 1910 | 30 augustus 1994 |
| Duke Flossie Dimple | 14 februari 1910 | 21 april 2004 |
| Kimbrell Zula Franklin | 16 februari 1910 | 27 april 1986 |
| Albrecht Mary Lucille | 16 februari 1910 | 25 juli 2002 |
| Stoeckel Arthur John | 17 februari 1910 | 22 oktober 1973 |
| Swiney Paullena C. | 21 februari 1910 | 7 mei 1986 |
| Forsythe Bert Murray | 21 februari 1910 | - |
| Pennington David | 22 februari 1910 | 28 november 1962 |
| Kimbrell Rubie Frankie | 25 februari 1910 | - |
| Walker Opal | 26 februari 1910 | 30 oktober 2000 |
| Wagner Everett | 3 maart 1910 | september 1986 |
| Wagner Henry F. | 4 maart 1910 | 1 september 1996 |
| Heaps Irvin Eugene | 9 maart 1910 | - |
| Heaps Clifford Melvin | 9 maart 1910 | - |
| Raulf Adelheid | 12 maart 1910 | 18 november 1995 |
| Boehm Lydia Ella | 13 maart 1910 | 27 december 1988 |
| Schwab Ernest Stephen | 16 maart 1910 | 2 maart 2001 |
| Thomas Mary Alice | 17 maart 1910 | 2 augustus 1996 |
| Neff Mathilda Lucille | 21 maart 1910 | augustus 1993 |
| Mersinger Ethel Arlene | 24 maart 1910 | 25 maart 2003 |
| Mersinger Esther | 24 maart 1910 | - |
| Patton Carldon Clifton | 26 maart 1910 | 30 mei 1938 |
| Thyberg Violet Maud | 26 maart 1910 | 9 september 1946 |
| Hagen Isabelle "Isabel" E. | 26 maart 1910 | 26 maart 2004 |
| Wagner Clarence Richard | 27 maart 1910 | 27 april 1998 |
| Mumford Viola | 28 maart 1910 | 13 maart 1994 |
| Thomas Cleva Dot | 31 maart 1910 | 19 juni 1960 |
| Wagner Milton A. | 13 april 1910 | 23 juli 1992 |
| Hipkiss Thelma Elizabeth | 14 april 1910 | 4 mei 1984 |
| Ahlheim Armin M. | 17 april 1910 | 17 september 1992 |
| Westover Beulah Eva | 18 april 1910 | 9 april 1984 |
| Hengesbach Anselm | 19 april 1910 | 22 mei 1916 |
| Frederitzi Edna Ann | 20 april 1910 | 3 februari 2000 |
| Bennefield Almeda | 20 april 1910 | - |
| Vawter Laland | 22 april 1910 | - |
| Hoffman Clara Louise | 25 april 1910 | - |
| Johnson Sena Laurena | 27 april 1910 | 28 december 1999 |
| Johnson Christine Johnetta | 27 april 1910 | - |
| Heusohn Fred P. | 28 april 1910 | augustus 1988 |
| Schlueter Walter Martin | 5 mei 1910 | 15 augustus 2000 |
| Heiser Irma Helene | 5 mei 1910 | - |
| Bell Roy | 6 mei 1910 | 17 juni 1993 |
| Dröge Theodor Wilhelm | 8 mei 1910 | - |
| Colvin Charles Fay | 9 mei 1910 | 19 juli 1983 |
| Melcher Carlos Alexander | 10 mei 1910 | 24 juni 1950 |
| Moore Rose Merrietta | 15 mei 1910 | 28 maart 1979 |
| Arenz John "Johnnie" | 18 mei 1910 | 24 februari 1919 |
| Rendleman Joseph Wilson | 24 mei 1910 | - |
| Puckett Helen M. | 26 mei 1910 | 8 juni 1970 |
| Einheuser Fritz | 30 mei 1910 | 19 februari 1976 |
| Westover Pauline M. | 30 mei 1910 | 18 maart 1919 |
| Askins Alton Howard | 30 mei 1910 | 25 december 1917 |
| Swim Danford "Danny" Leland | 2 juni 1910 | 23 augustus 1973 |
| Goodin Charles | 2 juni 1910 | - |
| Farrington Ruth Rosa | 4 juni 1910 | - |
| Farrington Ralph Reuben | 4 juni 1910 | 30 oktober 1985 |
| Lewis Ivan W. | 7 juni 1910 | - |
| Chapman Ola | 11 juni 1910 | 29 oktober 1995 |
| Reich Oscar | 13 juni 1910 | 28 juli 1971 |
| Belew Frieda Opal | 13 juni 1910 | 16 december 1978 |
| O'Bryan Dessie | 15 juni 1910 | 1996 |
| Schifferdecker Oscar Adam Orville | 17 juni 1910 | 20 april 1962 |
| Wenner Gerhard | 19 juni 1910 | - |
| Files Wesley | 19 juni 1910 | 20 mei 1966 |
| Pirtle Pearl | 24 juni 1910 | 9 april 2002 |
| Westover Arthur | 27 juni 1910 | juni 1987 |
| Pickens Clara | 27 juni 1910 | - |
| Lambert Lawrence Adolph | 2 juli 1910 | 25 september 1978 |
| Daly Catherine Amy | 4 juli 1910 | 27 mei 1995 |
| Berg Albert Isidore | 5 juli 1910 | - |
| Sutterfield Delmar | 7 juli 1910 | juli 1987 |
| Sanders Hattie | 7 juli 1910 | 26 januari 1995 |
| Maxson Clyde Mylum | 8 juli 1910 | 27 februari 1991 |
| Poland Charles Oscar | 12 juli 1910 | 23 november 1965 |
| Moore Samantha Jane | 14 juli 1910 | 29 augustus 1990 |
| Highley Thomas Franklin | 15 juli 1910 | 28 mei 1950 |
| Dickson James Randall | 17 juli 1910 | 8 oktober 1986 |
| Johnson Marie Elizabeth | 19 juli 1910 | 24 januari 1928 |
| Guest Naomi | 19 juli 1910 | 10 augustus 1990 |
| Vaughn Charles Dana | 20 juli 1910 | 18 juli 1963 |
| Westover George | 23 juli 1910 | oktober 1977 |
| Kitchell Gladys | 23 juli 1910 | 8 oktober 1994 |
| Kitchell Gaither | 23 juli 1910 | - |
| Horn Henry | 25 juli 1910 | 13 juli 1999 |
| Süreth Hubert | 28 juli 1910 | 11 februari 1989 |
| Wagner Adelia R. | 30 juli 1910 | - |
| Schuchman Pansy | 30 juli 1910 | 11 maart 1971 |
| Amo Ida Angeline | 1 augustus 1910 | 23 januari 1996 |
| Schneider Angela C. | 2 augustus 1910 | - |
| Evans Arthur | 3 augustus 1910 | 8 januari 1952 |
| Trauernicht Alma T. | 4 augustus 1910 | 1 januari 1990 |
| Banke Elloyd E. | 4 augustus 1910 | 21 april 1977 |
| Walkingstick John | 5 augustus 1910 | februari 1976 |
| Schull William Murrel | 6 augustus 1910 | 18 juli 1980 |
| Key Delma | 9 augustus 1910 | - |
| Mennerich Olinda L. | 10 augustus 1910 | 9 november 1988 |
| Kimbrell Trilla "Gemilla" | 17 augustus 1910 | - |
| Kimbrell Trilla | 17 augustus 1910 | 4 januari 1912 |
| Kotthoff Franz Heuer | 18 augustus 1910 | 14 januari 1981 |
| Hutton Anna Blanche | 18 augustus 1910 | 15 juli 1967 |
| Jacobi Armella | 24 augustus 1910 | - |
| Boyd Verna Bernice | 30 augustus 1910 | 17 juli 1933 |
| Lawrence Metta Lonetta | 2 september 1910 | 27 december 1966 |
| Carner Theodore "Thee" | 2 september 1910 | - |
| Zimmer Freeman A. | 4 september 1910 | 23 mei 2000 |
| Johnson Vernon Clifford | 5 september 1910 | 7 april 1993 |
| Curtis Viola Francis | 6 september 1910 | 31 oktober 1910 |
| Curtis Leola Rosa | 6 september 1910 | 22 oktober 1910 |
| Chatman Irelan | 6 september 1910 | - |
| Hunt Joseph Reed | 7 september 1910 | 13 juli 1984 |
| Swink Lee Roy | 7 september 1910 | 22 december 1999 |
| Eaves Gentry Barlett | 7 september 1910 | 15 juni 2002 |
| Stockman Mary Myrl | 10 september 1910 | 23 juli 1993 |
| Weems Hubert Lee | 12 september 1910 | 8 september 1966 |
| Keller Norman J. | 12 september 1910 | 15 juli 1994 |
| Laws Ruby Francis | 13 september 1910 | 25 oktober 1993 |
| Noonan William Maurice | 15 september 1910 | juli 1975 |
| Westover Elmer B. | 16 september 1910 | 16 oktober 1996 |
| Simmons Cana Logan | 19 september 1910 | 2 maart 1975 |
| Kitchel Gladys | 20 september 1910 | 1992 |
| Shaw Noah Ashford | 21 september 1910 | januari 1911 |
| Heisel Orland Pittman | 21 september 1910 | 29 december 1997 |
| Chapman Rosalee "Rose" | 24 september 1910 | 17 juli 1979 |
| Hucke Albert John | 25 september 1910 | 11 januari 1996 |
| Webb Oather | 30 september 1910 | 21 januari 1919 |
| Seger Leroy F. | 3 oktober 1910 | 19 oktober 1910 |
| Chatman Everett Alden | 6 oktober 1910 | 3 juni 1939 |
| Weis Laura Mareta Marie | 10 oktober 1910 | - |
| Tanner Joseph Edward | 10 oktober 1910 | 22 april 1981 |
| Yordy Lavina Lucille | 11 oktober 1910 | 25 november 1985 |
| Kalkbrenner Julius Valentine | 11 oktober 1910 | 23 april 1986 |
| Gierse William | 15 oktober 1910 | 1 december 1978 |
| Baker David Adrian | 17 oktober 1910 | 17 november 1978 |
| Wendling Roy Earl | 18 oktober 1910 | - |
| Tweed Harry Lee (Sr.) | 31 oktober 1910 | 4 november 1957 |
| Missey Dallas D. | 31 oktober 1910 | 13 februari 1925 |
| DePriest Harold | circa november 1910 | circa november 1910 |
| Estes Myrtle Florence | 3 november 1910 | 2 september 1976 |
| Bradford Frederick David | 5 november 1910 | - |
| Knipschild Alfons | 6 november 1910 | 10 oktober 1979 |
| Trogdon Glenn Odell | 7 november 1910 | 18 februari 1989 |
| Medely Imo | 7 november 1910 | 23 november 1977 |
| Maholovich Frank Andrew | 9 november 1910 | 17 juni 2004 |
| Foster Minerva Lou | 16 november 1910 | 10 november 1985 |
| Hubbard William Thomas | 19 november 1910 | 4 mei 1998 |
| Diehl Agnes Lee | 19 november 1910 | 22 september 1993 |
| Sago Pearl Esther | 20 november 1910 | 2 september 1996 |
| Wagner Herbert B. | 24 november 1910 | 9 april 2001 |
| Langlitz Elmer | 25 november 1910 | februari 1970 |
| Brant Hazel Wilma | 25 november 1910 | 11 april 1988 |
| Bennefield Jay K. | 27 november 1910 | 15 juli 1974 |
| Vogt Lorena V. | 1 december 1910 | december 1973 |
| Frangenberg Marie Ann | 1 december 1910 | 19 mei 1981 |
| Rinker Gwendolyn Gwen" Ethel | 2 december 1910 | januari 1977 |
| Kollmeyer Clemens Charles | 3 december 1910 | 8 februari 1997 |
| Keithley Etna Idele | 3 december 1910 | 10 maart 2000 |
| Shook Reba Ethel | 4 december 1910 | 6 juni 1997 |
| Asberry Grover | 4 december 1910 | 28 december 1987 |
| Jephcott Anna Mae | 5 december 1910 | 4 oktober 1999 |
| Lutes Willet W. | 5 december 1910 | 19 november 1933 |
| Fatchett Leona Marie | 5 december 1910 | 2 maart 1918 |
| Grogan Beaulah Mae | 8 december 1910 | - |
| Wade Fletcher Rowland | 15 december 1910 | 30 juni 1997 |
| Gosnell Dollie Kate | 15 december 1910 | 7 oktober 2007 |
| Luecke Charles Henry | 17 december 1910 | november 1984 |
| Knobloch Wilhelm "William" | 20 december 1910 | 29 maart 1987 |
| Walkingstick Benjamin "Ben" (Jr.) | 25 december 1910 | 17 juni 1989 |
| Leeves David Walter | 25 december 1910 | 21 februari 1993 |
| Delbeck Wilhelm | 25 december 1910 | - |
| Hallmann Heinz | 27 december 1910 | - |
| Boehm Raymond Edgar | 28 december 1910 | 19 april 1983 |
| Blanton Robbie | 29 december 1910 | - |
| Felps B. | 30 december 1910 | 6 december 1970 |
Deze pagina's zijn gemaakt door Oxy-gen versie 1.37u, de 21/10/2008.