| Name | Birth | Death |
| Messacar Carrie | Abt 1900 | JAN 1950 |
| Schifferdecker Mabel | 1900 | - |
| McIntire Estella | 1900 | - |
| Seger Larry | 1900 | 1968 |
| Trace Guy Everett | 1900 | - |
| Brunson Eva Ruth | 1900 | - |
| White Clifton C. | Abt 1900 | - |
| Wolf Elsie | 1900 | - |
| Willcutt Mansell | 1900 | - |
| Strickland Laura B. | 1900 | - |
| Williams Delmur Hurl | 1900 | 1900 |
| Williams Charles "Chuck" Painter | 1900 | - |
| Kimbrell Frances Elizabeth | Abt 1900 | 26 JUL 1983 |
| Mersinger Clara | Aft 1900 | - |
| Gosnell Nell | Abt 1900 | - |
| Simms Minnie | 1900 | - |
| Estes (Unknown) | Abt 1900 | 6 MAR 1903 |
| Mersinger Mary | Aft 1900 | - |
| Brown J. A. | Abt 1900 | - |
| Gregory Elish | Abt 1900 | - |
| Kimbrell Vaude | 1900 | - |
| Wagner Cinderella | Abt 1900 | - |
| Hayden Edythe Clair | Abt 1900 | - |
| Wagner Leo F. | 1900 | - |
| Barnes Robert H. | 1900 | - |
| Fagan Ester May | 1900 | - |
| Massey Charles Otto | 1900 | 1957 |
| Mead Martha Jane | 1900 | - |
| Munie George | Abt 1900 | - |
| Huster Harry Harold | 1900 | 1962 |
| Kilgore Joseph | 1900 | - |
| Stockman Alice | 1900 | - |
| Thomas Paul D. | 1900 | - |
| DePriest Elzie | Abt 1900 | - |
| DeBruhl James Thomas | 1900 | 1968 |
| James Cora Coldona | Abt 1900 | - |
| Grant Jack | Abt 1900 | - |
| Thompson Elmer William | 1900 | 1970 |
| Hutton Dewey B. | Abt 1900 | - |
| Crowley Lela | 1900 | 1939 |
| Keathley Nettie | 1900 | 1955 |
| Manking Lewis | Abt 1900 | - |
| Rakers Alphnso | Abt 1900 | - |
| Harris Olive | 1900 | 1979 |
| Sams Roosevelt | Bef 1900 | Bef 1900 |
| Lang Henry (Jr.) | 1900 | 1978 |
| (Unknown) Minnie B. | Abt 1900 | - |
| Tatum Jessie Willie | 3 JAN 1900 | 20 SEP 1962 |
| Fischer Eleanore | 3 JAN 1900 | 23 OCT 1990 |
| Kimbrell Cordie G. | 4 JAN 1900 | - |
| Kimbrell Clarence D. | 4 JAN 1900 | 18 FEB 1900 |
| Kobler Frieda Ida | 7 JAN 1900 | - |
| Weber Alban John | 10 JAN 1900 | DEC 1968 |
| Rash Texas Easter | 18 JAN 1900 | 14 MAR 1989 |
| Askins Ola Easter | 18 JAN 1900 | 11 JAN 1988 |
| Knobloch Walter Adam | 19 JAN 1900 | 22 APR 1967 |
| Kimbrell Charles Spurgeon | 19 JAN 1900 | 30 SEP 1980 |
| Baker Verda Belle | 20 JAN 1900 | - |
| Wagner Lucille "Lily" | 22 JAN 1900 | - |
| Hughes Henry | 27 JAN 1900 | 15 FEB 1941 |
| Patton Maudie "Maude" May | 29 JAN 1900 | 17 APR 1980 |
| Westover Florence "Flossie" E. | FEB 1900 | - |
| Vogt Eleanor | FEB 1900 | - |
| Norton Mamie Nola | FEB 1900 | - |
| Westover Frederick L. | 1 FEB 1900 | 20 JUN 2003 |
| Kimbrell Dovie Idella | 1 FEB 1900 | 1954 |
| Tucker Carrie Essie | 3 FEB 1900 | 8 FEB 1961 |
| Miller Joyce Pauline | 5 FEB 1900 | 31 JUL 1972 |
| Haddock Carl Melvin | 6 FEB 1900 | 28 NOV 1967 |
| Voellinger Albert J. | 8 FEB 1900 | 25 NOV 1953 |
| Fitzgerald Fannie Catherine | 10 FEB 1900 | 9 OCT 1980 |
| Curtis Edward John | 12 FEB 1900 | 12 APR 1900 |
| Weis Helen Mary | 15 FEB 1900 | 11 JUN 1966 |
| Capps Bertha | 17 FEB 1900 | - |
| Bradford William Glenwood | 17 FEB 1900 | 4 DEC 1979 |
| Kimbrell Samuel | 18 FEB 1900 | JAN 1969 |
| Bennett Trudy Maude | 19 FEB 1900 | - |
| Stockman Paul George | 24 FEB 1900 | 22 FEB 1980 |
| (Unknown) Lottie R. | 24 FEB 1900 | 11 APR 1996 |
| Dannehold John Jacob | 27 FEB 1900 | 2 MAR 1987 |
| Bible James G. | MAR 1900 | - |
| Kimbrell Johnny "John" Austin | 8 MAR 1900 | 11 FEB 1974 |
| Wheeler Ruby Alma | 9 MAR 1900 | 19 MAY 1992 |
| Hess Mary Frances | 9 MAR 1900 | - |
| Ellis Lydia Ella | 10 MAR 1900 | - |
| Ellis Anna Selma | 10 MAR 1900 | - |
| DePriest Clyde | 10 MAR 1900 | JUN 1973 |
| Zimmer Arthur B. | 13 MAR 1900 | 3 AUG 1998 |
| Kimbrell Bruce Leo | 16 MAR 1900 | 8 JAN 1981 |
| Walkingstick Stacy | 17 MAR 1900 | 29 JAN 1901 |
| Anstey John Harold | 19 MAR 1900 | 21 FEB 1961 |
| Williams Alice Fern | 20 MAR 1900 | 17 AUG 1989 |
| Westover Lloyd Thomas | 23 MAR 1900 | 26 FEB 1970 |
| Winter Agnes | 24 MAR 1900 | 24 FEB 1982 |
| Ingram Ora Bell | 28 MAR 1900 | 18 JUN 1960 |
| Allen Esther | 31 MAR 1900 | 1 AUG 1970 |
| Merod Frederick | 1 APR 1900 | JUL 1972 |
| Merod Fred | 1 APR 1900 | JUL 1972 |
| Renner Martha Mildred Logan | 3 APR 1900 | 19 APR 1995 |
| Kirby Clarence Byrant | 4 APR 1900 | 23 DEC 1979 |
| Brown Mary Christina | 5 APR 1900 | 4 JUN 1977 |
| Sweeney Madge | 6 APR 1900 | 7 DEC 1970 |
| Kalkbrenner Adolph | 6 APR 1900 | FEB 1980 |
| Miller Edward Louis | 7 APR 1900 | 15 MAR 1979 |
| Wagner Heinrich | 10 APR 1900 | 16 MAY 1901 |
| Meschede Francis | 12 APR 1900 | - |
| Missey Joseph Franklin | 16 APR 1900 | 22 JAN 1978 |
| Westover Kenneth | 18 APR 1900 | NOV 1986 |
| Hengesbach Mathilde | 22 APR 1900 | 3 JUL 1983 |
| Hart Edith Florence | 26 APR 1900 | 3 MAY 1959 |
| Allen Lillian | 27 APR 1900 | 3 APR 1959 |
| Mitchell George B. | 28 APR 1900 | - |
| Turley Paul | 4 MAY 1900 | 28 MAR 1960 |
| Kiefer John Edward | 6 MAY 1900 | 22 MAY 1994 |
| Hengesbach Heinrich | 6 MAY 1900 | 5 NOV 1969 |
| Reich Harry | 7 MAY 1900 | AUG 1977 |
| Moore Loomis Kellat | 17 MAY 1900 | 7 JUN 1978 |
| Kalkbrenner Elmer | 17 MAY 1900 | SEP 1982 |
| DePriest Osby | 19 MAY 1900 | 11 JUL 1977 |
| Green Caroline E. | 22 MAY 1900 | - |
| Scheer Clemens | 28 MAY 1900 | DEC 1977 |
| Morrison Sybil May | 1 JUN 1900 | 7 SEP 1900 |
| (Unknown) Helen | 2 JUN 1900 | AUG 1977 |
| Johnston Harold Jesse | 10 JUN 1900 | 13 DEC 1986 |
| Crabtree James Frank | 13 JUN 1900 | 10 DEC 1955 |
| DePriest Ralph | 17 JUN 1900 | 1953 |
| Wright Charles W. | 18 JUN 1900 | - |
| Lewis John "Fred" Frederick | 2 JUL 1900 | 12 NOV 1971 |
| Schrage Franz Josef | 4 JUL 1900 | 9 DEC 1968 |
| Lehn Louis | 4 JUL 1900 | 19 JUL 1965 |
| Blankenship Eugene | 6 JUL 1900 | 20 DEC 1901 |
| Hilliard Jessie | 7 JUL 1900 | 1968 |
| Weis Ralph H. | 9 JUL 1900 | 7 JUL 1952 |
| Speed Hardy | 10 JUL 1900 | 17 NOV 1907 |
| Grogan Jesse Levi Charles Franklin | 10 JUL 1900 | 26 MAR 1971 |
| Bruce Rubie Irma | 13 JUL 1900 | 28 SEP 1945 |
| Wagoner Edward VanDoren | 14 JUL 1900 | 5 NOV 1956 |
| Walker Jesse Anderson | 15 JUL 1900 | 25 JAN 1986 |
| Westover Fred | 16 JUL 1900 | APR 1974 |
| Moore Laura Mae | 18 JUL 1900 | 19 MAY 1996 |
| Black Burl William | 23 JUL 1900 | 24 NOV 1949 |
| Young Hester Dean | 27 JUL 1900 | - |
| McDaniel Douglas H. | 28 JUL 1900 | 3 MAR 1948 |
| Ward Irene Louise | 29 JUL 1900 | 17 JAN 1964 |
| Bruehl Oscar | 30 JUL 1900 | 19 JUN 1967 |
| West Chelsea | 5 AUG 1900 | 30 DEC 1991 |
| Sneath Ellen Gertrude | 5 AUG 1900 | 15 NOV 1975 |
| Kimbrell John | 7 AUG 1900 | MAR 1972 |
| Hilden Leslie Alexander | 7 AUG 1900 | 4 NOV 1990 |
| Williams Charles Franklin | 9 AUG 1900 | - |
| Shoemaker Lona Bell | 11 AUG 1900 | 4 NOV 1968 |
| Watts Marion Noble | 12 AUG 1900 | 11 MAY 1981 |
| Thomlinson Winfred "Winford" Ray | 13 AUG 1900 | 13 MAY 1992 |
| Anders Leroy "Roy" B. | 16 AUG 1900 | SEP 1972 |
| Scherer John Matthew | 19 AUG 1900 | AUG 1975 |
| Patt Horace Buford | 21 AUG 1900 | 5 JAN 1980 |
| Schloz Emma Helen | 22 AUG 1900 | - |
| Gutermann Barbara Katharina | 25 AUG 1900 | 5 OCT 1981 |
| Scholl Anna Elisabeth | 9 SEP 1900 | - |
| Wagner Milton Amandus | 10 SEP 1900 | 1 AUG 1979 |
| Dalton Damon Aaron | 13 SEP 1900 | 8 JUL 1951 |
| Chapman Clara | 15 SEP 1900 | 22 MAY 1932 |
| Floyd Rossie "Ruth" | 17 SEP 1900 | OCT 1984 |
| Gosnell Lester James | 18 SEP 1900 | 21 JUN 1919 |
| Tubbs Samuel Rufus | 18 SEP 1900 | 21 DEC 1973 |
| Bradley Lester James | 18 SEP 1900 | 21 JAN 1919 |
| Weber Alleen Katherine | 19 SEP 1900 | - |
| Plugge Mathilde | 19 SEP 1900 | 23 MAY 1984 |
| Markes Anthony "Andy" Jacob | 22 SEP 1900 | MAR 1970 |
| Hogan Virgle Franklin | 23 SEP 1900 | 19 MAY 1908 |
| Schifferdecker Gladys Irene | 24 SEP 1900 | 4 JAN 1989 |
| Rickus Elise M. | 24 SEP 1900 | 3 JAN 1994 |
| Jaycox Ida | 25 SEP 1900 | - |
| Thomas Roy H. | 28 SEP 1900 | 14 JUN 1982 |
| Muskoff Clarence Oswald | 30 SEP 1900 | 25 MAR 1983 |
| Scheer Josef Clemens | 5 OCT 1900 | 28 DEC 1977 |
| Choate Roy Samuel | 9 OCT 1900 | 18 JUN 1987 |
| Kimbrell Minnie Marie | 10 OCT 1900 | MAR 1901 |
| Flesche Charles R. | 17 OCT 1900 | - |
| Clark Charlie Burns | 17 OCT 1900 | 28 DEC 1973 |
| Stallings Albert Walden | 19 OCT 1900 | 10 OCT 1948 |
| Hinckley Silas Jesse | 23 OCT 1900 | 7 MAY 1982 |
| Merod Albert | 24 OCT 1900 | JUL 1971 |
| Kimbrell Ruth | 25 OCT 1900 | 8 MAY 1924 |
| Vits Charles John | 29 OCT 1900 | 9 MAR 1986 |
| Lang Jane Helen | 31 OCT 1900 | NOV 1981 |
| Willcutt Vana | 1 NOV 1900 | 23 FEB 1985 |
| Weyhaupt Wilbur | 1 NOV 1900 | OCT 1968 |
| Carle Viola Louise | 1 NOV 1900 | 29 APR 1982 |
| Lawson Harvey | 3 NOV 1900 | - |
| Kaiser Karl Allen | 7 NOV 1900 | 15 JAN 1960 |
| Miller Mary Alice | 8 NOV 1900 | - |
| Westover Norman | 10 NOV 1900 | AUG 1970 |
| Harms August | 13 NOV 1900 | OCT 1979 |
| Firebaugh Grace Frieda | 14 NOV 1900 | 15 MAY 1986 |
| Hulsey Elba Marie | 17 NOV 1900 | 12 MAY 1989 |
| Crocker Lucille Belle | 22 NOV 1900 | 20 DEC 1979 |
| Wagner Elmer | 1 DEC 1900 | 27 AUG 1983 |
| McKay George "Wash" Washington | 2 DEC 1900 | 15 OCT 1979 |
| Rawson Leathel "Pat" E. | 6 DEC 1900 | 24 APR 1977 |
| Jenkins Denver | 10 DEC 1900 | Bef 1910 |
| Brockmiller Edith | 14 DEC 1900 | 14 FEB 1983 |
| Martin Claud Jasper | 16 DEC 1900 | 11 JUL 1979 |
| Wall Howard Joseph | 18 DEC 1900 | 11 JUN 1958 |
| Schepman Mary | 20 DEC 1900 | OCT 1978 |
| Cannon Thelma Fay | 21 DEC 1900 | 21 DEC 1900 |
| DePriest Nimrod | 23 DEC 1900 | - |
| Flasher Pearl | 24 DEC 1900 | 4 DEC 1993 |
| Partin William Floyd | 25 DEC 1900 | SEP 1966 |
| Wagner Henry | 25 DEC 1900 | MAY 1983 |
| Partin Hezakiah Lloyd "Kie | 25 DEC 1900 | - |
| Bereitschaft Otillia | 26 DEC 1900 | Abt 1988 |
| Loemker Leroy | 28 DEC 1900 | MAY 1985 |
| Picone Vincent | 29 DEC 1900 | APR 1974 |
| Troestler Marcel | 31 DEC 1900 | 21 MAR 1974 |
These pages have been generated by Oxy-gen version 1.37u, on 21/10/2008.