| Name | Birth | Death |
| Hill Geraldine Mekrose | 1910 | 1912 |
| Bratton John Thomas | 1910 | - |
| Fournie Wilfred "Wil" | Abt 1910 | - |
| Daley Allen | Abt 1910 | - |
| Tweed Jack | Abt 1910 | Bef 1920 |
| Schaefer Eugene | Abt 1910 | - |
| Schifferdecker Florence | Abt 1910 | - |
| Schifferdecker Minerva | Abt 1910 | - |
| Dahm Viola Marie | 1910 | - |
| Schlewing Loretta | 1910 | - |
| Sams Earl | Abt 1910 | - |
| Schaeffer Lenius | Abt 1910 | - |
| McLain Icy I. | Abt 1910 | - |
| Aubuchon Pleasant Newton (Jr.) | Abt 1910 | - |
| Cole Bernard | Abt 1910 | - |
| Hammel Leland | Abt 1910 | - |
| Reed Theodore | Abt 1910 | - |
| Anderso Fred | 1910 | 1929 |
| Seger Vernon G. | 1910 | 1983 |
| Stockman Emily | 1910 | - |
| Miller Ervan Hopkins | 1910 | - |
| Schwinn Gladys | Abt 1910 | - |
| Butler Sabina | Abt 1910 | - |
| Menard Napolean | 1910 | 1999 |
| Schmisseur William "Bill" Daniel | Abt 1910 | - |
| Mitchell Floyd Oliver | 1910 | 1992 |
| Weking Thelma | Abt 1910 | 1919 |
| Puckett Odell | 1910 | 14 MAR 1966 |
| Wessel Florence | Abt 1910 | - |
| Flannery T. Lee | Bef 1910 | - |
| Bohs Clara | Bef 1910 | - |
| Kimbrell Lila | 1910 | - |
| Zimmer Lorraine | Abt 1910 | Aft 1977 |
| Griffin Nona Nadine | Abt 1910 | - |
| Shear Laura | 1910 | 2 JUN 1976 |
| Ryan Mike | 1910 | - |
| Mercer Ray Redmon | 1910 | - |
| Hankel Bernard H. | Abt 1910 | - |
| Joseph Lena May | 1910 | - |
| Erwin Florence Shinners | 1910 | 1996 |
| Fuess Harold | 1910 | - |
| Kern Pete | Abt 1910 | - |
| Thyberg Johan | 1910 | - |
| Wagner Milton W. | 1910 | 13 JUL 1947 |
| Ketcher Felex "Buster" | 1910 | 1965 |
| Gosnell Pearl | Abt 1910 | - |
| Marsh Norma | Abt 1910 | - |
| Beck Alice | Abt 1910 | - |
| Behara Vernon B. | Abt 1910 | - |
| Kastel Fred M. (Jr.) | Abt 1910 | - |
| Munie Clarence John | Abt 1910 | - |
| Muskopf Frieda | Abt 1910 | - |
| Munie Theresa | Abt 1910 | - |
| Kimbrell Ozella | Abt 1910 | - |
| Mullins Elizabeth | 1910 | - |
| Braning Dorothy | 1910 | - |
| Gaubatz Sylvester | 1910 | - |
| Walkingstick James Davenport | 1910 | - |
| Asberry Clyde | Abt 1910 | - |
| Walkingstick Katie "Nellie" | 1910 | - |
| Walkingstick Kattie | Abt 1910 | - |
| Comerford Marcella | Abt 1910 | Abt 1914 |
| (Unknown) Mina | 1910 | 1963 |
| Westover William | 2 JAN 1910 | SEP 1981 |
| Hutchison Mary Ann | 3 JAN 1910 | - |
| Belew Clyde Celestine | 4 JAN 1910 | 27 FEB 1992 |
| Hogan William Perry Leo | 5 JAN 1910 | 5 FEB 1996 |
| Decker Gladys Rosamond | 6 JAN 1910 | 15 JUL 1969 |
| Pleshe Pauline Antonia | 7 JAN 1910 | - |
| Boehm Oliver | 8 JAN 1910 | 10 JAN 1981 |
| Weis Alvin | 11 JAN 1910 | - |
| Kemper George Edward (Jr.) | 11 JAN 1910 | 19 JAN 1983 |
| Mansfield William Frank | 13 JAN 1910 | 31 DEC 1993 |
| Westover Seymour E. | 15 JAN 1910 | 15 JUL 1997 |
| Karnowski Angela P. | 20 JAN 1910 | 19 SEP 2006 |
| King Barbara Louise | 21 JAN 1910 | - |
| Endris Leonard | 26 JAN 1910 | - |
| Schmitt Mable Rebecca | 27 JAN 1910 | 18 APR 1956 |
| House Geneva B. | 31 JAN 1910 | 17 APR 1987 |
| Thorla Benton | 2 FEB 1910 | 2 FEB 1910 |
| Wilson Billy | 10 FEB 1910 | 15 OCT 1999 |
| Jones Elsie | 10 FEB 1910 | 12 JUN 1994 |
| Freeman Lesley Delbert | 10 FEB 1910 | 20 JAN 1964 |
| Lenz Issac "Isaac" | 11 FEB 1910 | 17 JAN 1983 |
| Grim Myrtle Marie | 13 FEB 1910 | 30 AUG 1994 |
| Duke Flossie Dimple | 14 FEB 1910 | 21 APR 2004 |
| Kimbrell Zula Franklin | 16 FEB 1910 | 27 APR 1986 |
| Albrecht Mary Lucille | 16 FEB 1910 | 25 JUL 2002 |
| Stoeckel Arthur John | 17 FEB 1910 | 22 OCT 1973 |
| Swiney Paullena C. | 21 FEB 1910 | 7 MAY 1986 |
| Forsythe Bert Murray | 21 FEB 1910 | - |
| Pennington David | 22 FEB 1910 | 28 NOV 1962 |
| Kimbrell Rubie Frankie | 25 FEB 1910 | - |
| Walker Opal | 26 FEB 1910 | 30 OCT 2000 |
| Wagner Everett | 3 MAR 1910 | SEP 1986 |
| Wagner Henry F. | 4 MAR 1910 | 1 SEP 1996 |
| Heaps Irvin Eugene | 9 MAR 1910 | - |
| Heaps Clifford Melvin | 9 MAR 1910 | - |
| Raulf Adelheid | 12 MAR 1910 | 18 NOV 1995 |
| Boehm Lydia Ella | 13 MAR 1910 | 27 DEC 1988 |
| Schwab Ernest Stephen | 16 MAR 1910 | 2 MAR 2001 |
| Thomas Mary Alice | 17 MAR 1910 | 2 AUG 1996 |
| Neff Mathilda Lucille | 21 MAR 1910 | AUG 1993 |
| Mersinger Ethel Arlene | 24 MAR 1910 | 25 MAR 2003 |
| Mersinger Esther | 24 MAR 1910 | - |
| Patton Carldon Clifton | 26 MAR 1910 | 30 MAY 1938 |
| Thyberg Violet Maud | 26 MAR 1910 | 9 SEP 1946 |
| Hagen Isabelle "Isabel" E. | 26 MAR 1910 | 26 MAR 2004 |
| Wagner Clarence Richard | 27 MAR 1910 | 27 APR 1998 |
| Mumford Viola | 28 MAR 1910 | 13 MAR 1994 |
| Thomas Cleva Dot | 31 MAR 1910 | 19 JUN 1960 |
| Wagner Milton A. | 13 APR 1910 | 23 JUL 1992 |
| Hipkiss Thelma Elizabeth | 14 APR 1910 | 4 MAY 1984 |
| Ahlheim Armin M. | 17 APR 1910 | 17 SEP 1992 |
| Westover Beulah Eva | 18 APR 1910 | 9 APR 1984 |
| Hengesbach Anselm | 19 APR 1910 | 22 MAY 1916 |
| Frederitzi Edna Ann | 20 APR 1910 | 3 FEB 2000 |
| Bennefield Almeda | 20 APR 1910 | - |
| Vawter Laland | 22 APR 1910 | - |
| Hoffman Clara Louise | 25 APR 1910 | - |
| Johnson Sena Laurena | 27 APR 1910 | 28 DEC 1999 |
| Johnson Christine Johnetta | 27 APR 1910 | - |
| Heusohn Fred P. | 28 APR 1910 | AUG 1988 |
| Schlueter Walter Martin | 5 MAY 1910 | 15 AUG 2000 |
| Heiser Irma Helene | 5 MAY 1910 | - |
| Bell Roy | 6 MAY 1910 | 17 JUN 1993 |
| Dröge Theodor Wilhelm | 8 MAY 1910 | - |
| Colvin Charles Fay | 9 MAY 1910 | 19 JUL 1983 |
| Melcher Carlos Alexander | 10 MAY 1910 | 24 JUN 1950 |
| Moore Rose Merrietta | 15 MAY 1910 | 28 MAR 1979 |
| Arenz John "Johnnie" | 18 MAY 1910 | 24 FEB 1919 |
| Rendleman Joseph Wilson | 24 MAY 1910 | - |
| Puckett Helen M. | 26 MAY 1910 | 8 JUN 1970 |
| Einheuser Fritz | 30 MAY 1910 | 19 FEB 1976 |
| Westover Pauline M. | 30 MAY 1910 | 18 MAR 1919 |
| Askins Alton Howard | 30 MAY 1910 | 25 DEC 1917 |
| Swim Danford "Danny" Leland | 2 JUN 1910 | 23 AUG 1973 |
| Goodin Charles | 2 JUN 1910 | - |
| Farrington Ruth Rosa | 4 JUN 1910 | - |
| Farrington Ralph Reuben | 4 JUN 1910 | 30 OCT 1985 |
| Lewis Ivan W. | 7 JUN 1910 | - |
| Chapman Ola | 11 JUN 1910 | 29 OCT 1995 |
| Reich Oscar | 13 JUN 1910 | 28 JUL 1971 |
| Belew Frieda Opal | 13 JUN 1910 | 16 DEC 1978 |
| O'Bryan Dessie | 15 JUN 1910 | 1996 |
| Schifferdecker Oscar Adam Orville | 17 JUN 1910 | 20 APR 1962 |
| Wenner Gerhard | 19 JUN 1910 | - |
| Files Wesley | 19 JUN 1910 | 20 MAY 1966 |
| Pirtle Pearl | 24 JUN 1910 | 9 APR 2002 |
| Westover Arthur | 27 JUN 1910 | JUN 1987 |
| Pickens Clara | 27 JUN 1910 | - |
| Lambert Lawrence Adolph | 2 JUL 1910 | 25 SEP 1978 |
| Daly Catherine Amy | 4 JUL 1910 | 27 MAY 1995 |
| Berg Albert Isidore | 5 JUL 1910 | - |
| Sutterfield Delmar | 7 JUL 1910 | JUL 1987 |
| Sanders Hattie | 7 JUL 1910 | 26 JAN 1995 |
| Maxson Clyde Mylum | 8 JUL 1910 | 27 FEB 1991 |
| Poland Charles Oscar | 12 JUL 1910 | 23 NOV 1965 |
| Moore Samantha Jane | 14 JUL 1910 | 29 AUG 1990 |
| Highley Thomas Franklin | 15 JUL 1910 | 28 MAY 1950 |
| Dickson James Randall | 17 JUL 1910 | 8 OCT 1986 |
| Johnson Marie Elizabeth | 19 JUL 1910 | 24 JAN 1928 |
| Guest Naomi | 19 JUL 1910 | 10 AUG 1990 |
| Vaughn Charles Dana | 20 JUL 1910 | 18 JUL 1963 |
| Westover George | 23 JUL 1910 | OCT 1977 |
| Kitchell Gladys | 23 JUL 1910 | 8 OCT 1994 |
| Kitchell Gaither | 23 JUL 1910 | - |
| Horn Henry | 25 JUL 1910 | 13 JUL 1999 |
| Süreth Hubert | 28 JUL 1910 | 11 FEB 1989 |
| Wagner Adelia R. | 30 JUL 1910 | - |
| Schuchman Pansy | 30 JUL 1910 | 11 MAR 1971 |
| Amo Ida Angeline | 1 AUG 1910 | 23 JAN 1996 |
| Schneider Angela C. | 2 AUG 1910 | - |
| Evans Arthur | 3 AUG 1910 | 8 JAN 1952 |
| Trauernicht Alma T. | 4 AUG 1910 | 1 JAN 1990 |
| Banke Elloyd E. | 4 AUG 1910 | 21 APR 1977 |
| Walkingstick John | 5 AUG 1910 | FEB 1976 |
| Schull William Murrel | 6 AUG 1910 | 18 JUL 1980 |
| Key Delma | 9 AUG 1910 | - |
| Mennerich Olinda L. | 10 AUG 1910 | 9 NOV 1988 |
| Kimbrell Trilla "Gemilla" | 17 AUG 1910 | - |
| Kimbrell Trilla | 17 AUG 1910 | 4 JAN 1912 |
| Kotthoff Franz Heuer | 18 AUG 1910 | 14 JAN 1981 |
| Hutton Anna Blanche | 18 AUG 1910 | 15 JUL 1967 |
| Jacobi Armella | 24 AUG 1910 | - |
| Boyd Verna Bernice | 30 AUG 1910 | 17 JUL 1933 |
| Lawrence Metta Lonetta | 2 SEP 1910 | 27 DEC 1966 |
| Carner Theodore "Thee" | 2 SEP 1910 | - |
| Zimmer Freeman A. | 4 SEP 1910 | 23 MAY 2000 |
| Johnson Vernon Clifford | 5 SEP 1910 | 7 APR 1993 |
| Curtis Viola Francis | 6 SEP 1910 | 31 OCT 1910 |
| Curtis Leola Rosa | 6 SEP 1910 | 22 OCT 1910 |
| Chatman Irelan | 6 SEP 1910 | - |
| Hunt Joseph Reed | 7 SEP 1910 | 13 JUL 1984 |
| Swink Lee Roy | 7 SEP 1910 | 22 DEC 1999 |
| Eaves Gentry Barlett | 7 SEP 1910 | 15 JUN 2002 |
| Stockman Mary Myrl | 10 SEP 1910 | 23 JUL 1993 |
| Weems Hubert Lee | 12 SEP 1910 | 8 SEP 1966 |
| Keller Norman J. | 12 SEP 1910 | 15 JUL 1994 |
| Laws Ruby Francis | 13 SEP 1910 | 25 OCT 1993 |
| Noonan William Maurice | 15 SEP 1910 | JUL 1975 |
| Westover Elmer B. | 16 SEP 1910 | 16 OCT 1996 |
| Simmons Cana Logan | 19 SEP 1910 | 2 MAR 1975 |
| Kitchel Gladys | 20 SEP 1910 | 1992 |
| Shaw Noah Ashford | 21 SEP 1910 | JAN 1911 |
| Heisel Orland Pittman | 21 SEP 1910 | 29 DEC 1997 |
| Chapman Rosalee "Rose" | 24 SEP 1910 | 17 JUL 1979 |
| Hucke Albert John | 25 SEP 1910 | 11 JAN 1996 |
| Webb Oather | 30 SEP 1910 | 21 JAN 1919 |
| Seger Leroy F. | 3 OCT 1910 | 19 OCT 1910 |
| Chatman Everett Alden | 6 OCT 1910 | 3 JUN 1939 |
| Weis Laura Mareta Marie | 10 OCT 1910 | - |
| Tanner Joseph Edward | 10 OCT 1910 | 22 APR 1981 |
| Yordy Lavina Lucille | 11 OCT 1910 | 25 NOV 1985 |
| Kalkbrenner Julius Valentine | 11 OCT 1910 | 23 APR 1986 |
| Gierse William | 15 OCT 1910 | 1 DEC 1978 |
| Baker David Adrian | 17 OCT 1910 | 17 NOV 1978 |
| Wendling Roy Earl | 18 OCT 1910 | - |
| Tweed Harry Lee (Sr.) | 31 OCT 1910 | 4 NOV 1957 |
| Missey Dallas D. | 31 OCT 1910 | 13 FEB 1925 |
| DePriest Harold | Abt NOV 1910 | Abt NOV 1910 |
| Estes Myrtle Florence | 3 NOV 1910 | 2 SEP 1976 |
| Bradford Frederick David | 5 NOV 1910 | - |
| Knipschild Alfons | 6 NOV 1910 | 10 OCT 1979 |
| Trogdon Glenn Odell | 7 NOV 1910 | 18 FEB 1989 |
| Medely Imo | 7 NOV 1910 | 23 NOV 1977 |
| Maholovich Frank Andrew | 9 NOV 1910 | 17 JUN 2004 |
| Foster Minerva Lou | 16 NOV 1910 | 10 NOV 1985 |
| Hubbard William Thomas | 19 NOV 1910 | 4 MAY 1998 |
| Diehl Agnes Lee | 19 NOV 1910 | 22 SEP 1993 |
| Sago Pearl Esther | 20 NOV 1910 | 2 SEP 1996 |
| Wagner Herbert B. | 24 NOV 1910 | 9 APR 2001 |
| Langlitz Elmer | 25 NOV 1910 | FEB 1970 |
| Brant Hazel Wilma | 25 NOV 1910 | 11 APR 1988 |
| Bennefield Jay K. | 27 NOV 1910 | 15 JUL 1974 |
| Vogt Lorena V. | 1 DEC 1910 | DEC 1973 |
| Frangenberg Marie Ann | 1 DEC 1910 | 19 MAY 1981 |
| Rinker Gwendolyn Gwen" Ethel | 2 DEC 1910 | JAN 1977 |
| Kollmeyer Clemens Charles | 3 DEC 1910 | 8 FEB 1997 |
| Keithley Etna Idele | 3 DEC 1910 | 10 MAR 2000 |
| Shook Reba Ethel | 4 DEC 1910 | 6 JUN 1997 |
| Asberry Grover | 4 DEC 1910 | 28 DEC 1987 |
| Jephcott Anna Mae | 5 DEC 1910 | 4 OCT 1999 |
| Lutes Willet W. | 5 DEC 1910 | 19 NOV 1933 |
| Fatchett Leona Marie | 5 DEC 1910 | 2 MAR 1918 |
| Grogan Beaulah Mae | 8 DEC 1910 | - |
| Wade Fletcher Rowland | 15 DEC 1910 | 30 JUN 1997 |
| Gosnell Dollie Kate | 15 DEC 1910 | 7 OCT 2007 |
| Luecke Charles Henry | 17 DEC 1910 | NOV 1984 |
| Knobloch Wilhelm "William" | 20 DEC 1910 | 29 MAR 1987 |
| Walkingstick Benjamin "Ben" (Jr.) | 25 DEC 1910 | 17 JUN 1989 |
| Leeves David Walter | 25 DEC 1910 | 21 FEB 1993 |
| Delbeck Wilhelm | 25 DEC 1910 | - |
| Hallmann Heinz | 27 DEC 1910 | - |
| Boehm Raymond Edgar | 28 DEC 1910 | 19 APR 1983 |
| Blanton Robbie | 29 DEC 1910 | - |
| Felps B. | 30 DEC 1910 | 6 DEC 1970 |
These pages have been generated by Oxy-gen version 1.37u, on 21/10/2008.