| Name | Birth | Death |
| Green Lawrence Richard | 1930 | 19 JUL 1932 |
| Kromnacker (Unknown infant) | 1930 | Abt 1930 |
| Eck Joseph Anthony | 1930 | 1930 |
| Crunk Johnny Leroy | 1930 | 1930 |
| Dietiker Shirley M. | JAN 1930 | 2001 |
| Hermes Martin | 10 JAN 1930 | 1991 |
| Guetterman Ben William | 15 JAN 1930 | 16 JUN 1989 |
| Droege Robert Joseph | 17 JAN 1930 | 1 MAR 1992 |
| Sutton Bobby Dean | 19 JAN 1930 | 21 JAN 1930 |
| Kimbrell Rayford J. | 1 FEB 1930 | 6 JAN 2002 |
| Schulte Anton | 6 FEB 1930 | 22 MAR 2002 |
| O'Hara Joseph Patrick (Jr.) | 6 FEB 1930 | 12 MAR 2003 |
| Kimbrell Billy Gene | 8 FEB 1930 | 14 FEB 1977 |
| Hixon Alene | 12 FEB 1930 | 12 FEB 1930 |
| Spieß Friedrich "Friedhelm" Wilhelm | 26 FEB 1930 | 29 SEP 2000 |
| Kimbrell Leroy C. | 28 FEB 1930 | 13 SEP 1996 |
| Norton David Edward | 16 MAR 1930 | 1 JAN 1966 |
| Brady Gerald Eli | 16 MAR 1930 | 29 APR 1966 |
| Brown Phyllis | 29 MAR 1930 | - |
| Mathews Mary Lou | 1 APR 1930 | 23 MAY 1989 |
| Westover Robert C. | 15 APR 1930 | 15 NOV 1991 |
| McHenry Betty Jean | 20 APR 1930 | 22 MAY 2002 |
| Susewind Martha | 11 MAY 1930 | 1 AUG 1962 |
| Barnes Ernest Glenwood | 14 MAY 1930 | 15 DEC 1965 |
| Bohs Kenneth Arley | 21 MAY 1930 | 2 AUG 1978 |
| Weis Kenneth Dale | 3 JUN 1930 | 13 SEP 1967 |
| Sims Donald Eugene | 6 JUN 1930 | 30 MAY 1994 |
| Brant Helen | 10 JUN 1930 | 17 DEC 2006 |
| Stone Ruby | 11 JUN 1930 | 11 APR 2002 |
| Kimbrell Robert E. | 11 JUN 1930 | 23 JAN 1994 |
| Pendergrass June | 16 JUN 1930 | 13 JAN 1996 |
| VanTrump Eldred | 17 JUN 1930 | 25 JUL 2000 |
| Howe Wilma Elaine | 28 JUN 1930 | 15 JUN 2002 |
| Hillebrand June | 28 JUN 1930 | 17 MAY 1961 |
| Rickus Kenneth B. "Kenny" | 8 JUL 1930 | 19 SEP 2001 |
| Muehlhauser George Fred | 15 JUL 1930 | 11 DEC 2007 |
| Frisbee Verlie Mae | 19 JUL 1930 | 21 JUN 1992 |
| Herbst Dennis Eugene | 20 JUL 1930 | 22 AUG 2002 |
| Benson Herman Dean | 22 JUL 1930 | 23 DEC 1996 |
| Chatman George Henry | 26 JUL 1930 | 30 SEP 1999 |
| Schifferdecker Gerald Victor | 27 JUL 1930 | 3 NOV 1973 |
| Dorn Edgar "Bud" E. | 10 AUG 1930 | 7 FEB 2004 |
| Weis Charles Leonard | 22 AUG 1930 | 5 NOV 1975 |
| Chapman Alonzo Edward (Jr.) | 22 AUG 1930 | 5 OCT 1980 |
| Zimmer (Unknown) | 2 SEP 1930 | 2 SEP 1930 |
| Barnett Harry William | 10 SEP 1930 | 8 NOV 2000 |
| Yates Billy Gene | 28 SEP 1930 | 22 JAN 2005 |
| Stephens Charley Wesley (Jr.) | 1 OCT 1930 | 1931 |
| Raymond Cora May | 1 OCT 1930 | 22 NOV 1970 |
| Wood Richard L. | 3 OCT 1930 | 14 MAR 2005 |
| Robinson Ralph Melton | 20 OCT 1930 | 23 JUN 1975 |
| Düring Elisabeth Josefine | 22 OCT 1930 | 11 MAY 2001 |
| Jacob Willie "Susie" Mae | 30 OCT 1930 | 12 DEC 2007 |
| Clark Betty Lou | 30 OCT 1930 | - |
| Waye Donald Maurice | 31 OCT 1930 | 2000 |
| Guetterman Bertha | 6 NOV 1930 | 18 APR 1998 |
| Wagner Paul H. | 7 NOV 1930 | 29 SEP 2002 |
| Stoeckel Joseph Arthur | 22 NOV 1930 | 27 DEC 1985 |
| Shipe Bernice | 26 NOV 1930 | 2 JUL 1999 |
| Dicke Paul | 7 DEC 1930 | 9 OCT 1997 |
| Speichinger Leo | 9 DEC 1930 | SEP 1978 |
| Pendley Lorene | 19 DEC 1930 | 28 FEB 1981 |
| Smith Millie Imolee | 23 DEC 1930 | 23 NOV 1942 |
| Yianakopulos Celia Elizabeth | Abt 1931 | 2005 |
| Stockman (Son Unknown) | 1931 | 1931 |
| Tweed Rosalee | 1931 | 1931 |
| Mitchell Bobbye Dayle | 1931 | 1970 |
| Crittenden Nathan | 1931 | 1994 |
| Lorenz Fred Earl | 1 JAN 1931 | 22 NOV 2007 |
| Ady Charlene | 21 JAN 1931 | 23 AUG 1995 |
| Vits Donald Anthony | 23 JAN 1931 | 14 APR 1994 |
| Sneath Virginia Marie | 26 JAN 1931 | 24 JUL 2002 |
| Parmeley Clarence M. "Sleep" | 27 JAN 1931 | 28 OCT 1999 |
| Wenner Hildegard | 8 FEB 1931 | 13 MAR 1991 |
| Meschede Frederick "Bill" William | 13 FEB 1931 | 16 JUL 2006 |
| Canterberry Harry | 22 FEB 1931 | 30 NOV 1985 |
| Nickelson Raymond Jerrold | 2 MAR 1931 | 7 MAR 2002 |
| Ruble Robert C. | 4 MAR 1931 | 23 APR 1992 |
| Stratmann Josefa | 10 MAR 1931 | 28 MAR 2005 |
| Edens Goldie | 17 MAR 1931 | 10 JUL 2003 |
| Bowles Theodore | 27 MAR 1931 | 21 JUN 1996 |
| Lamb Billy Clarence | 28 MAR 1931 | 11 NOV 1939 |
| Ferguson H. L. | 3 APR 1931 | 12 JAN 1973 |
| Voellinger Wayne Allen | 6 APR 1931 | 17 DEC 1999 |
| Stitzel Arlene | 24 APR 1931 | 29 JAN 2003 |
| Bigelow Virginia Mae | 28 APR 1931 | 23 NOV 1963 |
| Wagner Frances Louise | 2 MAY 1931 | 10 JUL 2004 |
| Campbell Thane Keith | 6 MAY 1931 | 17 FEB 2004 |
| Boone Laurence Phelps | 2 JUN 1931 | 28 SEP 1004 |
| Werner Johannes | 3 JUN 1931 | 2 MAR 2004 |
| Volkel Alfred O. | 4 JUN 1931 | 18 JUN 2007 |
| Holden Donald "Sam" Lawrence | 22 JUN 1931 | 28 FEB 1995 |
| Bierbaum Wilhelm Heinrich | 22 JUN 1931 | 7 APR 2006 |
| Chapman Chester R. | 30 JUN 1931 | 15 AUG 1963 |
| Westover Richard R. | 1 JUL 1931 | 22 SEP 1992 |
| Loemker Paul | 5 JUL 1931 | 27 APR 1994 |
| DeClerck Raymond J. | 13 JUL 1931 | 17 JAN 2001 |
| Shoemake Lester Leonard "Pete" | 26 JUL 1931 | 31 JAN 1982 |
| Dudley Marion | 28 JUL 1931 | NOV 1978 |
| Parsley Bobby Joe | 29 JUL 1931 | 25 JUN 1981 |
| Tegeler Verona Kathryn | 6 AUG 1931 | 12 OCT 1999 |
| Plugge Josef | 9 AUG 1931 | 5 JAN 2003 |
| Zahradka Gene "Beano" A. | 18 AUG 1931 | 28 DEC 2003 |
| Lee Willis Doyle | 26 AUG 1931 | 12 MAY 1965 |
| Eck Bill "Billy" Caroll | 29 SEP 1931 | 17 APR 1986 |
| Moore (Unknown) | 30 SEP 1931 | 30 SEP 1931 |
| Hill Charles E. | 2 OCT 1931 | 29 NOV 2003 |
| Turner Lonnie Allen | 6 OCT 1931 | 6 NOV 2000 |
| Jarnagin Virginia Mae | 12 OCT 1931 | 28 APR 1999 |
| McGinnis Betty | 18 OCT 1931 | 12 APR 1992 |
| Diehl John Edward | 21 OCT 1931 | 20 FEB 1964 |
| Bannister Eugene Bryan | 15 NOV 1931 | 23 JUN 2002 |
| Hill Patsy J. "Jerry" | 21 NOV 1931 | 8 NOV 2000 |
| McLeod Orda Dale | 26 NOV 1931 | 19 DEC 1938 |
| Lewis LaVonne | 28 NOV 1931 | 29 SEP 2003 |
| Guetterman Sidonia | 10 DEC 1931 | JUL 1986 |
| Crunk Edna Mae | 12 DEC 1931 | 6 OCT 1990 |
| Chapman Jeanette M. | 12 DEC 1931 | 20 JUL 1987 |
| Beckerle Margaret Helen | 14 DEC 1931 | 17 SEP 2007 |
| McElhaney Claytis L. | 16 DEC 1931 | 5 AUG 1994 |
| Weis Delbert G. | 16 DEC 1931 | 21 MAY 1998 |
| Weis Delbert Gail | 16 DEC 1931 | 21 MAY 1998 |
| Karstetter Lois Faye | 16 DEC 1931 | 6 FEB 2005 |
| Huster Harold Leslie (Sr.) | 23 DEC 1931 | 12 NOV 1981 |
| Lambert Lorene Marie | 24 DEC 1931 | 19 MAY 1999 |
| Green Myra Sue | 29 DEC 1931 | 15 FEB 1999 |
| Kelley Joyce Lee | 31 DEC 1931 | 11 FEB 1989 |
These pages have been generated by Oxy-gen version 1.37u, on 21/10/2008.