| Name | Birth | Death |
| Harris Lonnie Shane | 1968 | 1968 |
| Weis Lisa Jo | 8 MAR 1968 | 28 FEB 1987 |
| Kollmeyer Joseph Andrew | 9 OCT 1968 | 24 FEB 1970 |
| Hahn Frank Jesse | 23 OCT 1968 | 3 AUG 1973 |
| Grohs Dirk | 13 NOV 1968 | 30 AUG 1986 |
| Catcher Rhonda Kay | 16 NOV 1968 | 14 NOV 1989 |
| Wagner Barbara Jo | 13 JAN 1969 | 10 FEB 2004 |
| Dröge Wolfgang | 18 MAY 1969 | 24 JUN 1979 |
| Gracey Dawn | 20 JUN 1969 | 28 NOV 1985 |
| O'Bryan Tarina Marie | 19 JUL 1969 | 23 MAY 1991 |
| Seger Christina Marie | 28 OCT 1969 | 28 OCT 1969 |
| Knipschild Ralf Gerhard | 6 NOV 1969 | 21 SEP 1969 |
| Cox Daniel Brian | 12 FEB 1970 | 16 JUL 2007 |
| Bridges William Denver | 23 MAR 1970 | 25 MAR 1970 |
| Mecey Jamie | 27 MAR 1970 | 23 NOV 2004 |
| Smith Stephanie | 27 AUG 1970 | 14 JAN 2006 |
| Raffenberg Ulrike | 10 SEP 1970 | 6 JUN 1971 |
| Jones Bradly Dean | 12 OCT 1970 | 4 APR 1986 |
| Troll Terry Shawn | 12 DEC 1970 | 4 JAN 1971 |
| Schmidt LaRae Susan | 4 MAR 1971 | 6 MAR 1971 |
| Glore Elizabeth Ann | 8 JUN 1971 | 8 JUN 1971 |
| Ely Terry Michele | 15 JUN 1971 | 24 NOV 2001 |
| Mace Daniel Robert | SEP 1971 | MAR 1995 |
| Evans Douglas Staton | 24 SEP 1971 | 9 JUL 1973 |
| Schneider Sean C. | 8 FEB 1972 | 8 APR 2006 |
| Rehling Daniel Adam | 9 APR 1972 | 9 APR 1972 |
| Kollmeyer John Lewis | 3 OCT 1972 | 8 JUN 2003 |
| Liming Pamela Kay | 26 OCT 1972 | 26 OCT 1972 |
| Liming Pamela June | 26 OCT 1972 | 26 OCT 1972 |
| Ogle Nancy Ann | 29 NOV 1972 | 29 NOV 1972 |
| Crocker Jeffrey Lee | 8 JUN 1973 | 26 MAR 2002 |
| Guetterman Mathew Scott | 3 JUL 1973 | 12 JUL 1999 |
| Rehling Joseph Alan | 9 JUL 1973 | 9 JUL 1973 |
| Tyler Kelly Nicole | 14 JAN 1974 | 15 JAN 1974 |
| Einheuser Stefan Josef | 10 APR 1974 | 4 NOV 1974 |
| Becker Kendyl Lee | 13 APR 1974 | 13 APR 1974 |
| Sanback Joshua D. | 23 OCT 1974 | 10 APR 2007 |
| Jost Paula Joanne | 6 DEC 1974 | 9 DEC 1992 |
| Diss Angela "Angie" Marie | 27 MAY 1975 | 4 NOV 2005 |
| Hafner Tabatha Lee | 5 FEB 1976 | 6 OCT 2002 |
| Eck Chad Jeremy | 21 FEB 1976 | 21 FEB 1976 |
| Becker Kathrin | 12 APR 1977 | 12 APR 1977 |
| Cahill Ashley Celeste | 30 MAY 1977 | 3 JUN 1977 |
| Leikam Martin John Terry | 27 JUL 1977 | AUG 1987 |
| Ellis Aimee Irene | 9 SEP 1977 | DEC 1997 |
| Marler Melinda Allison Denise | 25 APR 1978 | 12 OCT 2002 |
| Emery David Lee | 25 MAR 1979 | 9 FEB 1986 |
| Hudson (Unknown) | 1 APR 1979 | 1 APR 1979 |
| VarVera Timothy John | 14 MAY 1979 | 15 MAY 1979 |
| VarVera Christopher Jason | 14 MAY 1979 | 15 MAY 1979 |
| Woodward Joshua Keith | 20 MAY 1979 | 22 OCT 2000 |
| Bailey Matthew Edward | 9 JAN 1980 | 26 SEP 1995 |
| Chatman Johnn Braden | 13 JAN 1980 | 27 FEB 1995 |
| Emery Donald Edward | 15 FEB 1980 | 8 JUN 1980 |
| Westover Mathew | 15 MAR 1980 | APR 1981 |
| Cash Brandon Levi | 17 JUL 1980 | 8 NOV 2000 |
| Grantham Kelli Sue | 17 JUN 1982 | 1 FEB 1998 |
| Eck Joshua Michael | 18 AUG 1982 | 8 JAN 2005 |
| Combs Celeb David | 1 DEC 1982 | 2 DEC 1982 |
| Gosnell Katrina Dawn | Abt 1984 | 17 JUL 2004 |
| Hillebrand Paul Martin | 19 SEP 1984 | 21 SEP 1984 |
| Guetterman Cory Ralston | 20 MAR 1985 | 25 MAR 1985 |
| Kirkley Jonathan Lee | 31 DEC 1985 | 19 APR 2000 |
| Kersaint Malik | 1986 | 12 JUN 1986 |
| Phillips Hillary Beth | 15 SEP 1986 | 15 SEP 1986 |
These pages have been generated by Oxy-gen version 1.37u, on 21/10/2008.